2022 USFL Stats
Passing
Rank | Player | Team | Pass. TD | Pass. INT | Pass. YDS | Pass. ATT | Pass. CMP |
---|---|---|---|---|---|---|---|
1 | Jordan Ta’amu | TB | 14 | 12 | 2015 | 302 | 172 |
2 | Kyle Sloter | NO | 9 | 11 | 1781 | 289 | 167 |
3 | J’Mar Smith | BIRM | 9 | 6 | 1402 | 216 | 118 |
4 | Case Cookus | PHI | 12 | 5 | 1340 | 208 | 130 |
5 | Luis Perez | NJ | 9 | 1 | 1200 | 173 | 124 |
6 | Clayton Thorson | HOU | 10 | 7 | 987 | 149 | 85 |
7 | Shea Patterson | MICH | 4 | 5 | 981 | 175 | 104 |
8 | Josh Love | PIT | 4 | 4 | 787 | 132 | 70 |
9 | De’Andre Johnson | NJ | 2 | 2 | 772 | 75 | 54 |
10 | Bryan Scott | PHI | 5 | 2 | 558 | 85 | 60 |
11 | Paxton Lynch | MICH | 5 | 4 | 550 | 83 | 54 |
12 | Kenji Bahar | HOU | 2 | 2 | 541 | 100 | 61 |
13 | Alex McGough | BIRM | 3 | 3 | 460 | 75 | 39 |
14 | Kyle Lauletta | PIT | 0 | 0 | 270 | 63 | 31 |
15 | Zach Smith | NO | 2 | 2 | 134 | 24 | 16 |
16 | Brady White | TB | 0 | 1 | 59 | 17 | 7 |
17 | Ben Holmes | NJ | 0 | 0 | 0 | 0 | 0 |
18 | Montell Cozart | BIRM | 0 | 0 | 0 | 0 | 0 |
Rushing Leaders
Receiving Leaders


Philadelphia Stars
USFL 2023 College Draft: Breaking Down the Philadelphia Stars Draft Class

New Orleans Breakers
New Orleans Breakers Sign Grey Cup Champion QB McLeod Bethel-Thompson

Birmingham Stallions
USFL 2023 College Draft: Stallions Load Up on Offense

Houston Gamblers
USFL 2023 College Draft: Houston Gamblers Select Ten Players

New Jersey Generals
USFL 2023: New Jersey Generals Select Ten Players In Unique College Draft

Birmingham Stallions
Brian Allen Returns, Stallions Bring Back Championship Team Cornerback

Michigan Panthers
It’s Official Paxton Lynch Departs USFL for XFL’s Orlando Guardians
