2023 USFL Stats, League Leaders
Passing
Rank | Player | Team | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT |
---|---|---|---|---|---|---|---|
1 | McLeod Bethel-Thompson | NO | 163 | 255 | 1790 | 9 | 6 |
2 | Case Cookus | PHI | 149 | 233 | 1517 | 7 | 8 |
3 | Alex McGough | BIRM | 121 | 178 | 1281 | 13 | 3 |
4 | Kenji Bahar | HOU | 105 | 177 | 1186 | 7 | 8 |
5 | Josh Love | MICH | 102 | 171 | 1102 | 10 | 5 |
6 | Cole Kelley | MEM | 88 | 153 | 979 | 6 | 3 |
7 | Troy Williams | PIT | 92 | 145 | 880 | 4 | 3 |
8 | De’Andre Johnson | NJ | 46 | 81 | 590 | 4 | 0 |
9 | Kyle Lauletta | NJ | 36 | 58 | 400 | 3 | 2 |
10 | Brady White | MEM | 31 | 54 | 323 | 2 | 2 |
11 | Carson Strong | MICH | 31 | 49 | 266 | 1 | 2 |
12 | James Morgan | PIT | 23 | 48 | 210 | 0 | 3 |
13 | Dakota Prukop | NJ | 17 | 25 | 184 | 1 | 0 |
14 | J’Mar Smith | BIRM | 10 | 15 | 160 | 1 | 1 |
15 | Terry Wilson | HOU | 11 | 17 | 138 | 1 | 0 |
16 | Montell Cozart | HOU | 2 | 6 | 15 | 0 | 0 |
17 | Kevin Thomson | PHI | 1 | 1 | 11 | 0 | 0 |
18 | Ryan Willis | MEM | 1 | 4 | -2 | 0 | 0 |
Rushing Leaders
Receiving Leaders


Birmingham Stallions
Mike Mitchell’s Midseason All-USFL 2023 Team

Birmingham Stallions
USFL Post Week 7 Power Rankings, Stacking The League’s Teams From Best To Worst
