BIRM
vs
TB
vs
TBResults
| Team | 1 | 2 | 3 | 4 | TD | T |
|---|---|---|---|---|---|---|
| BIRM | 0 | 14 | 0 | 7 | 3 | 21 |
| TB | 0 | 0 | 12 | 6 | 2 | 18 |
BIRM
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex McGough | QB | 14 | 1 | 30 | 10 | 1 | 1 | 183 | 25 | 0 | 0 | 0 | 0 |
| 6 | J’Mar Smith | QB | 3 | 0 | 0 | 0 | 1 | 0 | 72 | 8 | 0 | 0 | 0 | 0 |
| 18 | Montell Cozart | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jordan Chunn | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bo Scarbrough | RB | 0 | 0 | 38 | 9 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 0 |
| 11 | CJ Marable | RB | 0 | 1 | 47 | 8 | 0 | 0 | 0 | 0 | 5 | 39 | 4 | 0 |
| 20 | Tony Brooks-James | RB | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Bobby Holly | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Cary Angeline | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sage Surratt | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 60 | 3 | 0 |
| 12 | Osirus Mitchell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 1 | 0 |
| 19 | Peyton Ramzy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 1 | 0 |
| 13 | Manasseh Bailey | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marlon Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 30 | 3 | 1 |
| 8 | Michael Dereus | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Emanuel Hall | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jeffrey Thomas | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Adrian Hardy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 46 | 3 | 0 |
| Carlos Henderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Victor Bolden Jr. | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 1 | 0 |
| 10 | Brandon Aubrey | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 2 | 128 | 28 | 2 | 1 | 255 | 33 | 33 | 255 | 17 | 1 |
TB
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brady White | QB | 4 | 0 | -4 | 2 | 0 | 0 | 25 | 7 | 0 | 0 | 0 | 0 |
| Guy Myers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jordan Ta’amu | QB | 17 | 0 | 22 | 4 | 1 | 2 | 225 | 33 | 0 | 0 | 0 | 0 |
| 29 | Juwan Washington | RB | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
| Tra Minter | - | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 28 | BJ Emmons | RB | 0 | 0 | 21 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| 85 | Cheyenne O’Grady | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 39 | 4 | 0 |
| 88 | De’Quan Hampton | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 3 | 1 |
| 4 | Derrick Dillon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 94 | 4 | 1 |
| 11 | Derrick Willies | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Rogers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Dee Anderson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Keith Mumphery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Rashard Davis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 1 | 0 |
| Hasise DuBois | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 36 | 4 | 0 | |
| 1 | John Franklin III | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jordan Lasley | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vinny Papale | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 2 | 0 |
| 12 | Tyler Rausa | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brandon Wright | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 0 | 68 | 17 | 1 | 2 | 250 | 40 | 39 | 250 | 21 | 2 |
Details
| Date | Time | League | Season | TV | Viewers |
|---|---|---|---|---|---|
| June 18, 2022 | 4:00 pm | USFL | 2022 | FOX | 649,000 |