In a tightly contested USFL game at Simmons Bank Liberty Stadium in Memphis, TN, the Houston Gamblers (1-2) managed to secure a nail-biting 30-26 victory over the Memphis Showboats (0-3) on April 29th. The game saw both teams exchanging leads throughout the match, making for an entertaining and suspenseful showdown.
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
MEM | 0 | 10 | 0 | 16 | 26 |
HOU | 0 | 10 | 13 | 7 | 30 |
Quarterback Cole Kelley led the Memphis Showboats with 21 completions on 38 attempts, totaling 307 passing yards with two touchdowns and one interception. Kelley also contributed to the ground game with four rushing attempts for 17 yards. Running back Kerrith Whyte had three carries for six yards and added two catches for 36 yards, including a touchdown. Ryan McDaniel was the top receiver for the Showboats, hauling in three catches for 71 yards and one touchdown.
On the other side, Houston Gamblers’ quarterback Kenji Bahar completed 22 of his 36 pass attempts, throwing for 235 yards with two touchdowns and one interception. Running back Mark Thompson had an impressive performance, carrying the ball 21 times for 81 yards and two touchdowns, while also adding three catches for 32 yards. Wide receiver Justin Hall was the star in the receiving department, catching six passes for 90 yards and two touchdowns.
Both teams’ defenses fought valiantly, with the Showboats totaling 73 tackles, one sack, one interception, and four pass deflections, while the Gamblers registered 51 tackles, two sacks, one interception, and five pass deflections.
Gamblers’ kicker Nick Vogel successfully converted three extra points and a 40-49 yard field goal, while Showboats’ kicker Brandon Wright made two extra points, a 20-29 yard field goal, and a 30-39 yard field goal.
Despite their best efforts, the Memphis Showboats couldn’t quite seal the deal, falling to a 0-3 record, while the Houston Gamblers improved to 1-2. The thrilling nature of this matchup has USFL fans eager for more action-packed games in the weeks to come.
USFL Box Score
MEM
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Cole Kelley | QB | 21 | 0 | 17 | 4 | 1 | 2 | 307 | 38 | 0 | 0 | 0 | 0 |
2 | Alex Collins | RB | 1 | 0 | -2 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kerrith Whyte | RB | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 36 | 1 | |
80 | Daniel Helm | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 0 |
88 | Jay Jay Wilson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 12 | 1 |
4 | Derrick Dillon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 34 | 0 |
85 | John Mitchell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 56 | 0 |
12 | Osirus Mitchell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 34 | 0 |
6 | Rashard Davis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 24 | 0 |
18 | Ryan McDaniel | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 71 | 1 |
13 | Vinny Papale | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 31 | 0 |
Total | 22 | 0 | 21 | 15 | 1 | 3 | 308 | 39 | 38 | 22 | 308 | 3 |
HOU
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kenji Bahar | QB | 22 | 0 | 7 | 2 | 1 | 2 | 235 | 36 | 0 | 0 | 0 | 0 |
7 | Mark Thompson | RB | 0 | 2 | 81 | 21 | 0 | 0 | 0 | 0 | 5 | 3 | 32 | 0 |
29 | T.J. Pledger | RB | 0 | 0 | 44 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 0 |
8 | Brandon Barnes | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
42 | Clint Sigg Jr. | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
85 | Josh Pederson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 63 | 0 |
1 | Anthony Ratliff-Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
80 | Deontez Alexander | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 28 | 0 |
17 | Justin Hall | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 90 | 2 |
81 | Keke Chism | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
9 | Teo Redding | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 22 | 2 | 132 | 27 | 1 | 2 | 235 | 36 | 31 | 22 | 235 | 2 |
Mark Perry is the founder and editor of USFL News Hub, a premier site dedicated to providing comprehensive coverage of the USFL. Since its inception in February 2022, the platform has grown exponentially under his expert leadership, carving out a unique niche in the world of football reporting. Mark has been covering football extensively since 2018, with his in-depth knowledge and insightful analysis helping to elevate USFL News Hub as a trusted source for all things related to spring football. His expertise spans various aspects of the sport, offering readers a nuanced perspective on the trends and developments in the USFL and beyond. Beyond his editorial responsibilities, Mark is known for his approachability and commitment to fostering dialogue around the sport. He is always open to inquiries and discussions about spring football. He can be contacted directly by emailing mark.perry@usflnewshub.com. His dedication and passion for football make him a vital voice in the coverage of this thrilling sport.