Houston Gamblers

Houston Gamblers Schedule
Houston Gamblers Schedule
Houston Gamblers News
- USFL: The 50 Best Players Not Yet Signed By NFL Teams
- Gamblers DT Domenique Davis Receiving NFL Interest
- Raiders, Patriots, Steelers Sign Three More USFL Players, RB Darius Victor Gets Try Out
- Houston Gamblers TE Brandon Barnes, Has He Been Held Back Due To Being A Team First Guy?
- Back to the NFL? Gamblers LB Donald Payne Jr. Should Have Been Signed Already
Houston Gamblers Roster
Houston Gamblers Roster
Coach Kevin Sumlin
- Nationality
United States
- Current Team
- HOU
QB
Player | Position | College | Height | Weight |
---|---|---|---|---|
Clayton Thorson | QB | Northwestern | 6'4" | 225 lbs |
Kenji Bahar | QB | Monmouth | 6'3" | 200 lbs |
RB
Player | Position | College | Height | Weight |
---|---|---|---|---|
Dalyn Dawkins | RB | Colorado State | 5'7" | 183 lbs |
Devwah Whaley | RB | Arkansas | 5'11" | 212 lbs |
Mark Thompson | RB | Florida | 6'2" | 235 lbs |
WR
Player | Position | College | Height | Weight |
---|---|---|---|---|
Anthony Ratliff-Williams | WR | North Carolina | 6'1" | 200 lbs |
Isaiah Zuber | WR | Mississippi State | 6'0" | 190 lbs |
JoJo Ward | WR | Hawaii | 5'9" | 175 lbs |
Teo Redding | WR | Bowling Green | 6'1" | 176 lbs |
Tyler Palka | WR | Gannon (PA) | 6'1" | 200 lbs |
Tyler Simmons | WR | Georgia | 6'2" | 201 lbs |
TE
Player | Position | College | Height | Weight |
---|---|---|---|---|
Brandon Barnes | TE | Alabama State | 6'4" | 255 lbs |
Julian Allen | TE | Southern Miss | 6'3" | 248 lbs |
DT
Player | Position | College | Height | Weight |
---|---|---|---|---|
Cory Thomas | DT | Mississippi State | 6'5" | 310 lbs |
Domenique Davis | DT | UNC-Pembroke | 6'3" | 315 lbs |
Tomasi Laulile | DT | Brigham Young | 6'3" | 300 lbs |
DE
Player | Position | College | Height | Weight |
---|---|---|---|---|
Ahmad Gooden | DE | Samford | 6'2" | 243 lbs |
Chris Odom | DE | Arkansas State | 6'3" | 245 lbs |
OLB
Player | Position | College | Height | Weight |
---|---|---|---|---|
Azeem Victor | OLB | Washington | 6'3" | 231 lbs |
Beniquez Brown | OLB | Mississippi State | 6'1" | 196 lbs |
Donald Payne | OLB | Stetson | 6'0" | 228 lbs |
Drequan Brown | OLB | Central Oklahoma | 6'1" | 233 lbs |
Drew Lewis | OLB | Colorado | 6'0" | 229 lbs |
Reggie Northrup | OLB | Florida State | 6'1" | 220 lbs |
CB
Player | Position | College | Height | Weight |
---|---|---|---|---|
Howard Wilson | CB | Houston | 6'1" | 185 lbs |
Jamar Summers | CB | Connecticut | 5'11" | 191 lbs |
Jerry Cantave | CB | William Jewell | 6'3" | 190 lbs |
Manny Bunch | CB | Tulsa | 6'1" | 210 lbs |
Will Likely | CB | Maryland | 5'7" | 179 lbs |
