NO vs NJ
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
NO | 7 | 7 | 3 | 3 | 0 | 20 |
NJ | 0 | 10 | 7 | 0 | 0 | 17 |
NO
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLeod Bethel-Thompson | QB | 26 | 0 | 10 | 2 | 1 | 0 | 279 | 37 | 0 | 0 | 0 | 0 |
6 | Anthony Jones | RB | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 0 |
31 | Wes Hills | RB | 0 | 2 | 88 | 26 | 0 | 0 | 0 | 0 | 8 | 7 | 71 | 0 |
13 | Sage Surratt | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 94 | 0 |
80 | Dee Anderson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 43 | 0 |
12 | Eli Stove | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Jonathan Adams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 37 | 0 |
5 | Lee Morris | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 36 | 0 |
Total | 26 | 2 | 104 | 29 | 1 | 0 | 279 | 37 | 37 | 26 | 279 | 0 |
NJ
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | De’Andre Johnson | QB | 7 | 0 | 38 | 5 | 0 | 1 | 113 | 14 | 0 | 0 | 0 | 0 |
27 | Darius Victor | RB | 0 | 0 | 64 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 |
3 | Trey Williams | RB | 0 | 1 | 70 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 0 |
80 | Braedon Bowman | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 26 | 0 |
17 | Wes Saxton Jr. | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Alonzo Moore | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 20 | 0 |
18 | Cam Echols-Luper | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 71 | 1 |
8 | Randy Satterfield | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 7 | 1 | 172 | 22 | 0 | 1 | 113 | 14 | 13 | 7 | 113 | 1 |
Details
Date | Time | League | Season | TV | Viewers |
---|---|---|---|---|---|
May 7, 2023 | 3:00 pm | USFL | 2023 | NBC | 828,000 |
Venue
Tom Benson Hall of Fame Stadium |
---|