Birmingham Stallions

Birmingham Stallions Schedule
Birmingham Stallions Schedule
Birmingham Stallions Roster
Birmingham Stallions Roster
Subscribe to our USFL News Hub YouTube Channel. Get breaking news and the latest USFL news. Plus the USFL Week In Review Podcast.Coach Skip Holtz
- Current Team
- BIRM
G
| Player | Position | College | Height | Weight |
|---|---|---|---|---|
| Cameron Hunt | G | 0 | 6 | 305 |
| Gray Davis | G | 0 | 6 | 300 |
| Matt Kaskey | G | 0 | 6 | 325 |
| Tre’Vour Wallace-Simms | G | 0 | 6 | 330 |
QB
| Player | Position | College | Height | Weight |
|---|---|---|---|---|
| Alex McGough | QB | 0 | 6 | 214 |
| J’Mar Smith | QB | 0 | 6 | 218 |
| Jalen Morton | QB | 0 | 6 | 226 |
| Kyle Sloter | QB | 0 | 6 | 218 |
RB
| Player | Position | College | Height | Weight |
|---|---|---|---|---|
| Bo Scarbrough | RB | 0 | 6 | 235 |
| CJ Marable | RB | 0 | 5 | 194 |
| Jordan Chunn | RB | 0 | 6 | 230 |
| Ricky Person Jr. | RB | 0 | 6 | 216 |
| Tony Brooks-James | RB | 0 | 5 | 190 |
| Zaquandre White | RB | 0 | 6 | 215 |
WR
| Player | Position | College | Height | Weight |
|---|---|---|---|---|
| Adrian Hardy | WR | 0 | 6 | 205 |
| Austin Watkins | WR | 0 | 6 | 210 |
| Davion Davis | WR | 0 | 5 | 195 |
| Deon Cain | WR | 0 | 6 | 202 |
| Emanuel Hall | WR | 0 | 6 | 201 |
| Josh Johnson | WR | 0 | 5 | 179 |
| Manasseh Bailey | WR | 0 | 5 | 190 |
| Marlon Williams | WR | 0 | 5 | 204 |
| Michael Dereus | WR | 0 | 6 | 209 |
| Myron Mitchell | WR | 0 | 6 | 180 |
| Peyton Ramzy | WR | 0 | 6 | 173 |
| Victor Bolden Jr. | WR | 0 | 5 | 175 |
TE
| Player | Position | College | Height | Weight |
|---|---|---|---|---|
| Bobby Holly | TE | 0 | 5 | 240 |
| Cary Angeline | TE | 0 | 6 | 250 |
| Jace Sternberger | TE | 0 | 6 | 251 |
| Thaddeus Moss | TE | 0 | 6 | 249 |
OT
| Player | Position | College | Height | Weight |
|---|---|---|---|---|
| Cole Schneider | OT | 0 | 6 | 315 |
| Darius Harper | OT | 0 | 6 | 310 |
| Derwin Gray | OT | 0 | 6 | 320 |
| Jahmir Johnson | OT | 0 | 6 | 300 |
| Lukayus McNeil | OT | 0 | 6 | 328 |
| O’Shea Dugas | OT | 0 | 6 | 335 |
| Ryan Pope | OT | 0 | 6 | 315 |
DT
| Player | Position | College | Height | Weight |
|---|---|---|---|---|
| Dondrea Tillman | DT | 0 | 6 | 270 |
| Haston Adams | DT | - | - | - |
| Jordan Thompson | DT | 0 | 6 | 292 |
| Keyshon Camp | DT | 0 | 6 | 283 |
| Khalil Davis | DT | 0 | 6 | 308 |
| Seth Thomas | DT | 0 | 6 | 270 |
| Willie Henry | DT | 0 | 6 | 295 |
| Willie Yarbary | DT | 0 | 6 | 295 |
DE
| Player | Position | College | Height | Weight |
|---|---|---|---|---|
| Aaron Adeoye | DE | 0 | 6 | 273 |
| Chauncy Haney | DE | 0 | 6 | 260 |
| Darrion Daniels | DE | 0 | 6 | 311 |
| Joe Jackson | DE | 0 | 6 | 278 |
| Joe Ozougwu | DE | 0 | 6 | 236 |
| Johnny Newsome | DE | 0 | 6 | 256 |
OLB
| Player | Position | College | Height | Weight |
|---|---|---|---|---|
| Brody Buck | OLB | 0 | 6 | 230 |
| Damon Lloyd | OLB | 0 | 6 | 235 |
| DeMarquis Gates | OLB | 0 | 6 | 230 |
| Elijah Sullivan | OLB | 0 | 6 | 225 |
| Elijah Sullivan | OLB | 0 | 6 | 225 |
| Quentin Poling | OLB | 0 | 6 | 235 |
| Rashad Smith | OLB | 0 | 6 | 220 |
| Scooby Wright III | OLB | 0 | 6 | 246 |
| Terrill Hanks | OLB | 0 | 6 | 220 |
CB
| Player | Position | College | Height | Weight |
|---|---|---|---|---|
| Brian Allen | CB | 0 | 6 | 210 |
| Bryan Mills | CB | 0 | 6 | 174 |
| Donnie Lewis | CB | 0 | 6 | 190 |
| JoJo Tillery | CB | 0 | 6 | 210 |
| Lorenzo Burns | CB | 0 | 5 | 183 |
| Malik Grant | CB | 0 | 6 | 203 |
| Mark Fields II | CB | 0 | 5 | 180 |
| Matt Hankins | CB | 0 | 6 | 185 |
| Nate Brooks | CB | 0 | 6 | 192 |
| T.J. Carter | CB | 0 | 5 | 193 |
| Tae Hayes | CB | 0 | 5 | 182 |
S
| Player | Position | College | Height | Weight |
|---|---|---|---|---|
| Christian McFarland | S | 0 | 5 | 200 |
| Nate Holley | S | 0 | 6 | 210 |
| T.J. Green | S | 0 | 6 | 215 |
| Tyree Robinson | S | 0 | 6 | 215 |







