USFL 2023 Standings
North Division
USFL North Division
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 6 | 0 | 220 | 258 | -38 | L3 |
2 | ![]() | 4 | 6 | 0 | 177 | 178 | -1 | W2 |
3 | ![]() | 4 | 6 | 0 | 171 | 215 | -44 | W1 |
4 | ![]() | 3 | 7 | 0 | 187 | 212 | -25 | L1 |
South Division
USFL South Division
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 2 | 1 | 287 | 196 | 91 | W5 |
2 | ![]() | 7 | 3 | 1 | 237 | 184 | 53 | W3 |
3 | ![]() | 5 | 5 | 1 | 223 | 236 | -13 | L2 |
4 | ![]() | 5 | 5 | 1 | 190 | 213 | -23 | L2 |


USFL News
XFL And USFL Announce Intent To Merge

Michigan Panthers
Panthers Sign NAIA Alum and 2023 9th Round Pick Chim Okorafor

Philadelphia Stars
Philadelphia Stars Lock Up Another Member of Original 2022 Roster
