MEM
vs
MICH
vs
MICHResults
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MEM | 6 | 7 | 3 | 13 | 29 |
| MICH | 0 | 3 | 0 | 7 | 10 |
MEM
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Cole Kelley | QB | 15 | 2 | 27 | 6 | 0 | 0 | 151 | 26 | 0 | 0 | 0 | 0 |
| 29 | Juwan Washington | RB | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Kerrith Whyte | RB | 0 | 0 | 54 | 15 | 0 | 0 | 0 | 0 | 7 | 3 | 27 | 0 | |
| 80 | Daniel Helm | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 24 | 0 |
| 4 | Derrick Dillon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 23 | 0 |
| 85 | John Mitchell | WR | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 0 |
| 12 | Osirus Mitchell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 18 | Ryan McDaniel | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Vinny Papale | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 58 | 0 |
| Total | 15 | 2 | 94 | 25 | 0 | 0 | 151 | 26 | 26 | 15 | 151 | 0 |
MICH
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Carson Strong | QB | 9 | 0 | 0 | 0 | 1 | 0 | 76 | 12 | 0 | 0 | 0 | 0 |
| 12 | Josh Love | QB | 10 | 0 | 3 | 4 | 1 | 1 | 58 | 15 | 0 | 0 | 0 | 0 |
| 3 | Reggie Corbin | RB | 0 | 0 | 53 | 14 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 |
| 2 | Stevie Scott III | RB | 0 | 0 | 66 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 82 | Josh Babicz | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 0 |
| 85 | Marcus Baugh | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 18 | 0 |
| 20 | AJ Richardson | WR | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ishmael Hyman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 16 | 0 |
| 8 | Joe Walker | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 76 | 1 |
| 18 | Trey Quinn | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 |
| Total | 19 | 0 | 127 | 31 | 2 | 1 | 134 | 27 | 26 | 19 | 134 | 1 |
Details
| Date | Time | League | Season | TV | Viewers |
|---|---|---|---|---|---|
| May 6, 2023 | 7:30 pm | USFL | 2023 | NBC | 2,063,000 |
Venue
| Ford Field |
|---|