NJ vs MICH
Results
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
NJ | 3 | 13 | 3 | 6 | 2 | 25 |
MICH | 0 | 14 | 6 | 3 | 3 | 23 |
NJ
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | De’Andre Johnson | QB | 5 | 0 | 4 | 5 | 1 | 0 | 60 | 8 | 0 | 0 | 0 | 0 |
11 | Kyle Lauletta | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Luis Perez | QB | 10 | 0 | 0 | 0 | 0 | 1 | 92 | 16 | 0 | 0 | 0 | 0 |
0 | Mike Weber | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Darius Victor | RB | 0 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 |
Peter Guerriero | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Trey Williams | RB | 0 | 0 | 62 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
29 | Kingston Davis | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wes Saxton Jr. | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Woody Brandom | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
85 | Nicholas Truesdell | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Sikes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Jacob Williams | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Braedon Bowman | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 1 | 0 |
18 | Cam Echols-Luper | WR | 0 | 1 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alonzo Moore | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | J’Mon Moore | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KaVontae Turpin | WR | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | 28 | 3 | 0 |
10 | Darrius Shepherd | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 99 | 8 | 1 |
Landon Lenoir | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Randy Satterfield | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nick Rose | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 15 | 1 | 108 | 25 | 1 | 1 | 152 | 24 | 23 | 152 | 15 | 1 |
MICH
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Eric Barriere | QB | 14 | 0 | 13 | 2 | 1 | 1 | 118 | 24 | 0 | 0 | 0 | 0 |
12 | Josh Love | QB | 12 | 0 | 5 | 1 | 2 | 2 | 168 | 21 | 0 | 0 | 0 | 0 |
12 | Paxton Lynch | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Reggie Corbin | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cameron Scarlett | RB | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 3 | 0 |
2 | Stevie Scott III | RB | 0 | 0 | 36 | 13 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 |
Joey Magnifico | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Connor Davis | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan O’Malley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | La’Michael Pettway | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 2 | 0 |
85 | Marcus Baugh | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 |
9 | Marcus Simms | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Lenoir Jr. | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 40 | 7 | 0 | |
0 | Quincy Adeboyejo | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ray Bolden | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Devin Ross | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 0 |
13 | Ishmael Hyman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 62 | 5 | 1 |
13 | Jeff Badet | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joe Walker | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 129 | 7 | 2 |
16 | Cole Murphy | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Carrizosa | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 0 | 53 | 17 | 3 | 3 | 286 | 45 | 46 | 293 | 27 | 3 |
Details
Date | Time | League | Season | TV | Viewers |
---|---|---|---|---|---|
June 11, 2022 | 1:00 pm | USFL | 2022 | NBC | 815,000 |