NO
vs
BIRM
vs
BIRMResults
| Team | 1 | 2 | 3 | 4 | TD | T |
|---|---|---|---|---|---|---|
| NO | 0 | 3 | 6 | 0 | 1 | 9 |
| BIRM | 7 | 0 | 0 | 3 | 1 | 10 |
NO
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Sloter | QB | 23 | 0 | -5 | 1 | 3 | 0 | 251 | 40 | 0 | 0 | 0 | 0 |
| 2 | Shea Patterson | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Zach Smith | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Logan Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Larry Rose III | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Anthony Jones | RB | 0 | 1 | 27 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 21 | Ezra Gray | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jordan Ellis | RB | 0 | 0 | 41 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 81 | Justin Johnson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | EJ Bibbs | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sal Cannella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 60 | 6 | 0 | |
| 1 | Shawn Poindexter | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 3 | 0 |
| 5 | Lee Morris | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marquis McClain | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Chad Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Johnnie Dixon | WR | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 32 | 4 | 0 |
| 9 | Jonathan Adams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 54 | 5 | 0 |
| 13 | Taywan Taylor | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 76 | 4 | 0 |
| 7 | Austin MacGinnis | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt White | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Bertolet | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 23 | 1 | 69 | 23 | 3 | 0 | 251 | 40 | 40 | 251 | 23 | 0 |
BIRM
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex McGough | QB | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | J’Mar Smith | QB | 15 | 0 | 45 | 7 | 1 | 1 | 183 | 29 | 0 | 0 | 0 | 0 |
| 18 | Montell Cozart | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jordan Chunn | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bo Scarbrough | RB | 0 | 0 | 54 | 14 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 |
| 11 | CJ Marable | RB | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 1 | 19 | 1 | 0 |
| 20 | Tony Brooks-James | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 44 | Bobby Holly | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Cary Angeline | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sage Surratt | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 1 | 0 |
| 12 | Osirus Mitchell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 |
| 19 | Peyton Ramzy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Manasseh Bailey | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marlon Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 109 | 7 | 0 |
| 8 | Michael Dereus | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | Emanuel Hall | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jeffrey Thomas | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Adrian Hardy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 3 | 1 |
| Carlos Henderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Victor Bolden Jr. | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Aubrey | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 0 | 141 | 27 | 1 | 1 | 183 | 29 | 29 | 183 | 15 | 1 |
Details
| Date | Time | League | Season | TV | Viewers |
|---|---|---|---|---|---|
| June 4, 2022 | 3:00 pm | USFL | 2022 | FOX | 625,000 |