BIRM vs NO
Results
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
BIRM | 0 | 10 | 0 | 12 | 2 | 22 |
NO | 0 | 6 | 7 | 0 | 2 | 13 |
BIRM
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alex McGough | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | J’Mar Smith | QB | 15 | 0 | 59 | 8 | 1 | 2 | 197 | 38 | 0 | 0 | 0 | 0 |
18 | Montell Cozart | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tony Brooks-James | RB | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Jordan Chunn | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CJ Marable | RB | 0 | 0 | 36 | 16 | 0 | 0 | 0 | 0 | 6 | 14 | 4 | 0 |
44 | Bobby Holly | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Cary Angeline | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 66 | 4 | 0 |
13 | Sage Surratt | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Osirus Mitchell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
19 | Peyton Ramzy | WR | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Victor Bolden Jr. | WR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 70 | 6 | 1 |
0 | Emanuel Hall | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manasseh Bailey | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Marlon Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 47 | 1 | 1 |
8 | Michael Dereus | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Brandon Aubrey | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 0 | 123 | 31 | 1 | 2 | 197 | 38 | 38 | 197 | 15 | 2 |
NO
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kyle Sloter | QB | 26 | 0 | 0 | 1 | 1 | 2 | 240 | 47 | 0 | 0 | 0 | 0 |
11 | Zach Smith | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Logan Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Jordan Ellis | RB | 0 | 0 | 90 | 25 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
12 | Larry Rose III | RB | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 0 |
85 | EJ Bibbs | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Justin Johnson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sal Cannella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 64 | 6 | 0 | |
1 | Shawn Poindexter | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 34 | 4 | 0 |
13 | Taywan Taylor | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 3 | 0 |
2 | Johnnie Dixon | WR | 0 | 0 | -11 | 1 | 0 | 0 | 0 | 0 | 10 | 86 | 7 | 2 |
9 | Jonathan Adams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 0 |
5 | Chad Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lee Morris | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matt White | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Austin MacGinnis | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 0 | 95 | 33 | 1 | 2 | 240 | 47 | 44 | 219 | 24 | 2 |
Details
Date | Time | League | Season | TV | Viewers |
---|---|---|---|---|---|
April 30, 2022 | 8:00 pm | USFL | 2022 | FOX | 1,144,000 |