HOU
vs
NO
vs
NOResults
| Team | 1 | 2 | 3 | 4 | TD | T |
|---|---|---|---|---|---|---|
| HOU | 0 | 13 | 0 | 3 | 1 | 16 |
| NO | 3 | 7 | 3 | 10 | 2 | 23 |
HOU
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Clayton Thorson | QB | 14 | 0 | 5 | 2 | 0 | 1 | 127 | 26 | 0 | 0 | 0 | 0 |
| 11 | Kenji Bahar | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mark Thompson | RB | 0 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dalyn Dawkins | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Devwah Whaley | RB | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 0 |
| 8 | Brandon Barnes | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 2 | 0 |
| 86 | Julian Allen | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Teo Redding | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tyler Palka | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 |
| 10 | Tyler Simmons | WR | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| 1 | Anthony Ratliff-Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 |
| 1 | Isaiah Zuber | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 46 | 5 | 0 |
| 23 | JoJo Ward | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 2 | 1 |
| 19 | Nick Vogel | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 0 | 28 | 20 | 0 | 1 | 127 | 26 | 26 | 127 | 14 | 1 |
NO
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Sloter | QB | 26 | 0 | 7 | 2 | 3 | 1 | 397 | 41 | 0 | 0 | 0 | 0 |
| 11 | Zach Smith | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Larry Rose III | RB | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 0 |
| 6 | Anthony Jones | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jordan Ellis | RB | 0 | 1 | 104 | 19 | 0 | 0 | 0 | 0 | 7 | 17 | 4 | 0 |
| T.J. Logan Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Justin Johnson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sal Cannella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 82 | 5 | 0 | |
| 85 | EJ Bibbs | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Johnnie Dixon | WR | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 5 | 43 | 2 | 0 |
| 9 | Jonathan Adams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 101 | 6 | 1 |
| 5 | Lee Morris | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| 1 | Shawn Poindexter | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 3 | 0 |
| 5 | Chad Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Taywan Taylor | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 112 | 4 | 0 |
| Taylor Bertolet | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Matt White | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Austin MacGinnis | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 1 | 124 | 28 | 3 | 1 | 397 | 41 | 42 | 414 | 27 | 1 |
Details
| Date | Time | League | Season | TV | Viewers |
|---|---|---|---|---|---|
| May 8, 2022 | 3:00 pm | USFL | 2022 | NBC | 1.159,000 |