NO
vs
HOU
vs
HOUResults
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NO | 0 | 7 | 7 | 3 | 17 |
| HOU | 0 | 0 | 7 | 3 | 10 |
NO
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLeod Bethel-Thompson | QB | 23 | 0 | -1 | 1 | 0 | 2 | 227 | 31 | 0 | 0 | 0 | 0 |
| 6 | Anthony Jones | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Cyrus Habibi-Likio | - | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | |
| 31 | Wes Hills | RB | 0 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 5 | 40 | 5 | 0 |
| 85 | EJ Bibbs | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 |
| 13 | Sage Surratt | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 38 | 5 | 0 |
| 80 | Dee Anderson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
| 2 | Johnnie Dixon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 60 | 3 | 1 |
| 9 | Jonathan Adams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 3 | 0 |
| 5 | Lee Morris | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | 3 | 0 |
| Total | 23 | 0 | 23 | 14 | 0 | 2 | 227 | 31 | 31 | 227 | 23 | 2 |
HOU
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kenji Bahar | QB | 21 | 0 | 12 | 3 | 0 | 0 | 231 | 30 | 0 | 0 | 0 | 0 |
| 18 | Montell Cozart | QB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aaron Shampklin | - | 0 | 0 | 30 | 5 | 0 | 0 | 0 | 0 | 1 | 26 | 1 | 0 | |
| Emmanuel Butler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 1 | 0 | |
| 7 | Mark Thompson | RB | 0 | 1 | 84 | 19 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 0 |
| 8 | Brandon Barnes | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 |
| 85 | Josh Pederson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 1 | Isaiah Zuber | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 4 | 0 |
| 17 | Justin Hall | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 54 | 5 | 0 |
| 81 | Keke Chism | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 53 | 4 | 0 |
| 9 | Teo Redding | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 2 | 0 |
| Total | 21 | 1 | 126 | 27 | 1 | 0 | 231 | 32 | 32 | 231 | 21 | 0 |
Details
| Date | Time | League | Season | TV | Viewers |
|---|---|---|---|---|---|
| June 18, 2023 | 4:00 pm | USFL | 2023 | FS1 | 167,000 |
Venue
| Simmons Bank Liberty Stadium |
|---|