NJ vs MICH
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
NJ | 14 | 7 | 0 | 7 | 28 |
MICH | 3 | 7 | 3 | 0 | 13 |
NJ
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | De’Andre Johnson | QB | 10 | 1 | 98 | 10 | 0 | 2 | 180 | 15 | 0 | 0 | 0 | 0 |
27 | Darius Victor | RB | 0 | 1 | 68 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 51 | 1 |
3 | Trey Williams | RB | 0 | 0 | 25 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
80 | Braedon Bowman | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 14 | 0 |
13 | Alonzo Moore | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 72 | 1 |
18 | Cam Echols-Luper | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 23 | 0 |
6 | J’Mon Moore | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 |
14 | Marcus Green | WR | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
Total | 10 | 2 | 198 | 27 | 0 | 2 | 180 | 15 | 15 | 10 | 180 | 2 |
MICH
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Carson Strong | QB | 4 | 0 | 0 | 0 | 0 | 1 | 62 | 9 | 0 | 0 | 0 | 0 |
12 | Josh Love | QB | 15 | 0 | 13 | 3 | 1 | 0 | 101 | 31 | 0 | 0 | 0 | 0 |
3 | Reggie Corbin | RB | 0 | 0 | 38 | 8 | 0 | 0 | 0 | 0 | 9 | 5 | 27 | 0 |
2 | Stevie Scott III | RB | 0 | 0 | 63 | 12 | 0 | 0 | 0 | 0 | 4 | 2 | 9 | 0 |
80 | Cole Hikutini | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 23 | 0 |
85 | Marcus Baugh | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 13 | 0 |
35 | Devin Ross | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Ishmael Hyman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
8 | Joe Walker | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 30 | 0 |
9 | Marcus Simms | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Trey Quinn | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 61 | 1 |
Total | 19 | 0 | 114 | 23 | 1 | 1 | 163 | 40 | 40 | 19 | 163 | 1 |
Details
Date | Time | League | Season | TV | Viewers |
---|---|---|---|---|---|
April 30, 2023 | 4:00 pm | USFL | 2023 | FOX | 563,000 |
Venue
Ford Field |
---|