NO
vs
HOU
vs
HOUResults
| Team | 1 | 2 | 3 | 4 | TD | T |
|---|---|---|---|---|---|---|
| NO | 0 | 0 | 3 | 0 | 0 | 3 |
| HOU | 7 | 6 | 7 | 0 | 0 | 20 |
NO
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Sloter | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Shea Patterson | QB | 9 | 0 | 5 | 4 | 0 | 0 | 36 | 15 | 0 | 0 | 0 | 0 |
| 11 | Zach Smith | QB | 5 | 0 | 12 | 3 | 2 | 0 | 28 | 8 | 0 | 0 | 0 | 0 |
| T.J. Logan Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Larry Rose III | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Anthony Jones | RB | 0 | 0 | 25 | 8 | 0 | 0 | 0 | 0 | 3 | 16 | 3 | 0 |
| 21 | Ezra Gray | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 3 | 0 |
| 31 | Jordan Ellis | RB | 0 | 0 | 32 | 10 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 0 |
| 81 | Justin Johnson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | EJ Bibbs | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sal Cannella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | |
| 1 | Shawn Poindexter | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lee Morris | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Marquis McClain | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Chad Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Johnnie Dixon | WR | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 3 | 0 |
| 9 | Jonathan Adams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 |
| 13 | Taywan Taylor | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Austin MacGinnis | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt White | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Bertolet | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 14 | 0 | 72 | 26 | 2 | 0 | 64 | 23 | 23 | 64 | 14 | 0 |
HOU
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Clayton Thorson | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kenji Bahar | QB | 14 | 0 | 6 | 6 | 0 | 0 | 100 | 22 | 0 | 0 | 0 | 0 |
| 3 | Terry Wilson | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mark Thompson | RB | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dalyn Dawkins | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benny LeMay | - | 0 | 0 | 70 | 14 | 0 | 0 | 0 | 0 | 3 | 26 | 3 | 0 | |
| 4 | Devwah Whaley | RB | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 85 | Josh Pederson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Julian Allen | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 2 | 0 |
| 8 | Brandon Barnes | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darvin Kidsy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Isaiah Zuber | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 1 | 0 |
| 23 | JoJo Ward | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 1 | 0 |
| 1 | Anthony Ratliff-Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 2 | 0 |
| 9 | Teo Redding | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 3 | 0 |
| 16 | Tyler Palka | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 2 | 0 |
| 10 | Tyler Simmons | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nick Vogel | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 0 | 86 | 26 | 0 | 0 | 100 | 22 | 20 | 100 | 14 | 0 |
Details
| Date | Time | League | Season | TV | Viewers |
|---|---|---|---|---|---|
| June 19, 2022 | 8:30 pm | USFL | 2022 | FS1 | 181,000 |