NO
vs
HOU


Results
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
NO | 0 | 0 | 3 | 0 | 0 | 3 |
HOU | 7 | 6 | 7 | 0 | 0 | 20 |
NO
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kyle Sloter | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Shea Patterson | QB | 9 | 15 | 36 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
11 | Zach Smith | QB | 5 | 8 | 28 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
T.J. Logan Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Larry Rose III | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Jones | - | 0 | 0 | 0 | 0 | 0 | 8 | 25 | 0 | 3 | 3 | 16 | 0 | |
Ezra Gray | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 14 | 0 | |
31 | Jordan Ellis | RB | 0 | 0 | 0 | 0 | 0 | 10 | 32 | 0 | 2 | 2 | 9 | 0 |
81 | Justin Johnson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | EJ Bibbs | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sal Cannella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | |
1 | Shawn Poindexter | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Morris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Marquis McClain | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Chad Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Johnnie Dixon | WR | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 4 | 3 | 13 | 0 |
9 | Jonathan Adams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 |
13 | Taywan Taylor | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Austin MacGinnis | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matt White | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Bertolet | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 14 | 23 | 64 | 0 | 2 | 26 | 72 | 0 | 23 | 14 | 64 | 0 |
HOU
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Clayton Thorson | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kenji Bahar | QB | 14 | 22 | 100 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Terry Wilson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Mark Thompson | RB | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2 | Dalyn Dawkins | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benny LeMay | - | 0 | 0 | 0 | 0 | 0 | 14 | 70 | 0 | 3 | 3 | 26 | 0 | |
12 | Devwah Whaley | RB | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 0 | 0 |
Josh Pederson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
86 | Julian Allen | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 | 0 |
8 | Brandon Barnes | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Darvin Kidsy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Isaiah Zuber | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 0 |
23 | JoJo Ward | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -2 | 0 |
17 | Anthony Ratliff-Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 19 | 0 |
14 | Teo Redding | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 25 | 0 |
16 | Tyler Palka | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 0 |
10 | Tyler Simmons | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nick Vogel | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 22 | 100 | 0 | 0 | 26 | 86 | 0 | 20 | 14 | 100 | 0 |
Details
Date | Time | League | Season | TV | Viewers |
---|---|---|---|---|---|
June 19, 2022 | 8:30 pm | USFL | 2022 | FS1 | 181,000 |
