New Orleans Breakers
Subscribe to our USFL News Hub YouTube Channel. Get breaking news and the latest USFL news. Plus the USFL Week In Review Podcast.
G
| Player | College | Height | Weight |
|---|---|---|---|
| Jalen Allen | 0 | 6 | 284 |
| Khalique Washington | 0 | 6 | 339 |
| Kirk Kelley | 0 | 6 | 320 |
| Liam Dobson | 0 | 6 | 331 |
| Steven Rowzee | 0 | 6 | 335 |
QB
| Player | College | Height | Weight |
|---|---|---|---|
| Aqeel Glass | 0 | 6 | 215 |
| Davis Cheek | 0 | 6 | 217 |
| McLeod Bethel-Thompson | 0 | 6 | 220 |
| Zach Smith | 0 | 6 | 227 |
RB
| Player | College | Height | Weight |
|---|---|---|---|
| Anthony Jones | 0 | 5 | 215 |
| Ezra Gray | 0 | 5 | 175 |
| Jordan Ellis | 0 | 5 | 220 |
| Larry Rose III | 0 | 5 | 192 |
| Wes Hills | 0 | 6 | 218 |
WR
| Player | College | Height | Weight |
|---|---|---|---|
| Chad Williams | 0 | 6 | 205 |
| Dee Anderson | 0 | 6 | 220 |
| Eli Stove | 0 | 6 | 191 |
| Johnnie Dixon | 0 | 5 | 200 |
| Jonathan Adams | 0 | 6 | 220 |
| Lee Morris | 0 | 6 | 205 |
| Shawn Poindexter | 0 | 6 | 225 |
| Taywan Taylor | 0 | 5 | 203 |
TE
| Player | College | Height | Weight |
|---|---|---|---|
| EJ Bibbs | 0 | 6 | 260 |
| Jared Scott | 0 | 6 | 240 |
| Justin Alexander-Johnson | 0 | 6 | 235 |
| Justin Johnson | 0 | 6 | 235 |
| Sage Surratt | 0 | 6 | 234 |
| Sal Cannella | 0 | 6 | 230 |
OT
| Player | College | Height | Weight |
|---|---|---|---|
| Jack Kramer | 0 | 6 | 301 |
| Kai Absheer | 0 | 6 | 335 |
| Marcus Tatum | 0 | 6 | 300 |
| Marquis Lucas | 0 | 6 | 318 |
| Paul Adams | 0 | 6 | 317 |
| Salesi Uhatafe | 0 | 6 | 320 |
DT
| Player | College | Height | Weight |
|---|---|---|---|
| Anree Saint-Amour | 0 | 6 | 260 |
| Chris Richardson | 0 | 6 | 298 |
| Connor Christian | 0 | 6 | 270 |
| Djimon Brooks | 0 | 6 | 286 |
| Kamilo Tongamoa | 0 | 6 | 325 |
| Keonte Schad | 0 | 6 | 284 |
| Reginald Howard Jr. | 0 | 6 | 290 |
| Shakir Soto | 0 | 6 | 290 |
DE
| Player | College | Height | Weight |
|---|---|---|---|
| Davin Bellamy | 0 | 6 | 259 |
| James Folston Jr. | 0 | 6 | 233 |
| Justus Reed | 0 | 6 | 255 |
| Nigel Chavis | 0 | 6 | 230 |
OLB
| Player | College | Height | Weight |
|---|---|---|---|
| Diondre Wallace | - | - | - |
| Jerod Fernandez | 0 | 5 | 227 |
| Jordan Brailford | 0 | 6 | 252 |
| Shaheed Salmon | 0 | 6 | 224 |
| Vontae Diggs | 0 | 6 | 229 |
| Zakoby McClain | 0 | 6 | 219 |
CB
| Player | College | Height | Weight |
|---|---|---|---|
| Adonis Alexander | 0 | 6 | 190 |
| Alex Thomas | 0 | 6 | 185 |
| Bryce Watts | 0 | 6 | 185 |
| Derrick Jones | 0 | 6 | 188 |
| Isiah Brown | - | - | - |
| Ja’Len Embry | 0 | 6 | 195 |
| Jarey Elder | 0 | 5 | 195 |
| Manny Patterson | 0 | 5 | 180 |
| Mike Stevens | 0 | 5 | 190 |
| Nevelle Clarke | 0 | 6 | 187 |
S
| Player | College | Height | Weight |
|---|---|---|---|
| Dartez Jacobs | 0 | 6 | 200 |
| Derrion Rakestraw | 0 | 6 | 200 |
| Greg Eisworth II | 0 | 5 | 199 |
| Saquan Hampton | 0 | 6 | 206 |
| Sidney McCloud | 0 | 6 | 185 |