
The Birmingham Stallions charged to a decisive 42-2 victory over the Memphis Showboats in Saturday’s USFL clash at Protective Stadium in Birmingham, Alabama. The Stallions dominated on both sides of the ball, putting up an impressive offensive display and stifling the Showboats at every turn.
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
MEM | 0 | 0 | 2 | 0 | 2 |
BIRM | 14 | 7 | 14 | 7 | 42 |
Birmingham quarterback Alex McGough showcased his skills, completing 21 of 28 passes for 301 yards and four touchdowns, posting a stellar QBR of 149. He spread the wealth among his targets, connecting with tight end Jace Sternberger for a 47-yard touchdown, and finding receivers D Davis, Mitchell, and Moss for additional scores.
The Stallions’ ground game was also strong, with running back White carrying the ball eight times for 72 yards and two touchdowns, including a 35-yard dash to the end zone. Marable contributed as well, rushing for 68 yards on 16 carries.
On the other side of the ball, the Showboats struggled to get anything going offensively. Quarterback White completed 15 of 25 passes for only 141 yards, with one interception and a 58.9 QBR. The rushing game was equally as bleak, with the team managing a mere 63 yards on 18 carries.
The Showboats’ lone points came from a safety in the third quarter, but it wasn’t nearly enough to overcome the Stallions’ relentless assault. Memphis wide receiver Papale caught five passes for 42 yards, but the offense couldn’t convert on any scoring opportunities.
Birmingham’s defense shined, with Thompson, Holley, and Burns each racking up six tackles. Smith added two sacks and a forced fumble, while Carter snagged an interception. The Showboats’ defense managed three sacks, but they couldn’t contain the Stallions’ explosive offense.
In the end, the Birmingham Stallions secured a commanding 42-2 win over the Memphis Showboats, improving their record and leaving fans eagerly anticipating their next game. The Showboats will need to regroup and address their offensive issues if they hope to bounce back in their upcoming matchup.
USFL Box Score
MEM
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brady White | QB | 15 | 25 | 141 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan Willis | QB | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Alex Collins | RB | 0 | 0 | 0 | 0 | 0 | 11 | 37 | 0 | 5 | 2 | 10 | 0 |
32 | David Hamm | RB | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 3 | 18 | 0 |
80 | Daniel Helm | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
1 | John Franklin III | WR | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 11 | 0 |
85 | John Mitchell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 |
12 | Osirus Mitchell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Rashard Davis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 16 | 0 |
18 | Ryan McDaniel | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 29 | 0 |
13 | Vinny Papale | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 42 | 0 |
Total | 16 | 29 | 139 | 0 | 1 | 18 | 63 | 0 | 28 | 16 | 139 | 0 |
BIRM
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alex McGough | QB | 21 | 28 | 301 | 4 | 0 | 6 | 32 | 0 | 0 | 0 | 0 | 0 |
11 | CJ Marable | RB | 0 | 0 | 0 | 0 | 0 | 16 | 68 | 0 | 1 | 1 | 8 | 0 |
4 | Zaquandre White | RB | 0 | 0 | 0 | 0 | 0 | 8 | 72 | 2 | 1 | 1 | 11 | 0 |
12 | Jace Sternberger | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 127 | 1 |
0 | Thaddeus Moss | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
14 | Austin Watkins | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 42 | 0 |
13 | Davion Davis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 47 | 1 |
85 | Deon Cain | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 27 | 0 |
81 | Myron Mitchell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 32 | 1 |
Total | 21 | 28 | 301 | 4 | 0 | 30 | 172 | 2 | 27 | 21 | 301 | 4 |
Mark is the founder and editor of USFL News Hub. The site was started in February of 2022. He is an expert on all things spring football related. Contact him directly by emailing mark.perry@usflnewshub.com


Birmingham Stallions
USFL Post Week 7 Power Rankings, Stacking The League’s Teams From Best To Worst

Birmingham Stallions
Mike Mitchell’s Midseason All-USFL 2023 Team

Birmingham Stallions
USFL 2023: Week 4 Power Rankings, Stacking The League’s Best To Worst Teams
