BIRM
vs
HOU
vs
HOUResults
| Team | 1 | 2 | 3 | 4 | TD | T |
|---|---|---|---|---|---|---|
| BIRM | 10 | 3 | 13 | 7 | 3 | 33 |
| HOU | 9 | 9 | 3 | 7 | 2 | 28 |
BIRM
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex McGough | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | J’Mar Smith | QB | 19 | 0 | 32 | 8 | 1 | 2 | 214 | 29 | 0 | 0 | 0 | 0 |
| 18 | Montell Cozart | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tony Brooks-James | RB | 0 | 0 | 62 | 9 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 0 |
| 38 | Jordan Chunn | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CJ Marable | RB | 0 | 1 | 76 | 16 | 0 | 0 | 0 | 0 | 2 | 20 | 2 | 0 |
| 44 | Bobby Holly | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Cary Angeline | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 2 | 0 |
| 13 | Sage Surratt | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Osirus Mitchell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 48 | 3 | 1 |
| 19 | Peyton Ramzy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Emanuel Hall | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Manasseh Bailey | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marlon Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 88 | 3 | 1 |
| 8 | Michael Dereus | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Aubrey | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 1 | 170 | 33 | 1 | 2 | 214 | 29 | 18 | 190 | 12 | 2 |
HOU
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Clayton Thorson | QB | 13 | 0 | 21 | 2 | 3 | 2 | 141 | 27 | 0 | 0 | 0 | 0 |
| 11 | Kenji Bahar | QB | 1 | 0 | -2 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 |
| 7 | Mark Thompson | RB | 0 | 0 | 93 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dalyn Dawkins | RB | 0 | 0 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Devwah Whaley | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brandon Barnes | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 86 | Julian Allen | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 3 | 0 |
| 9 | Teo Redding | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tyler Palka | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 2 | 0 |
| 10 | Tyler Simmons | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 53 | 2 | 1 |
| 1 | Anthony Ratliff-Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 40 | 5 | 0 |
| 1 | Isaiah Zuber | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 29 | 2 | 1 |
| 23 | JoJo Ward | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nick Vogel | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 0 | 137 | 26 | 3 | 2 | 150 | 33 | 33 | 150 | 14 | 2 |
Details
| Date | Time | League | Season | TV | Viewers |
|---|---|---|---|---|---|
| April 23, 2022 | 7:00 pm | USFL | 2022 | FS1 | 402,000 |