NJ vs PHI
Results
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
NJ | 0 | 3 | 7 | 14 | 3 | 24 |
PHI | 7 | 3 | 6 | 0 | 2 | 16 |
NJ
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | De’Andre Johnson | QB | 6 | 1 | 94 | 11 | 0 | 0 | 130 | 8 | 0 | 0 | 0 | 0 |
2 | Luis Perez | QB | 8 | 0 | 0 | 0 | 0 | 0 | 75 | 15 | 0 | 0 | 0 | 0 |
0 | Mike Weber | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Guerriero | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Trey Williams | RB | 0 | 0 | 110 | 19 | 0 | 0 | 0 | 0 | 5 | 44 | 4 | 0 |
27 | Darius Victor | RB | 0 | 2 | 51 | 13 | 0 | 0 | 0 | 0 | 3 | 31 | 3 | 0 |
80 | Braedon Bowman | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 |
0 | Jacob Williams | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wes Saxton Jr. | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Woody Brandom | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 48 | 1 | 0 |
85 | Nicholas Truesdell | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Randy Satterfield | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | J’Mon Moore | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KaVontae Turpin | WR | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 5 | 78 | 5 | 0 |
18 | Cam Echols-Luper | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Darrius Shepherd | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Alonzo Moore | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Nick Rose | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 3 | 269 | 46 | 0 | 0 | 205 | 23 | 23 | 205 | 14 | 0 |
PHI
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Bryan Scott | QB | 9 | 0 | 0 | 0 | 0 | 1 | 84 | 13 | 0 | 0 | 0 | 0 |
10 | Case Cookus | QB | 13 | 0 | 1 | 2 | 0 | 1 | 146 | 20 | 0 | 0 | 0 | 0 |
5 | Matt Colburn II | RB | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Paul Terry | RB | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 9 | 52 | 8 | 0 |
6 | Darnell Holland | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bug Howard | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 78 | 4 | 1 |
85 | Artayvious Lynn | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Pro Wells | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Maurice Alexander | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
12 | Chris Rowland | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Brennan Eagles | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Devin Gray | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 3 | 0 |
14 | Diondre Overton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 2 | 1 |
2 | Jordan Suell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 61 | 4 | 0 |
Kahlil Lewis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Matt Mengel | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 0 | 31 | 10 | 0 | 2 | 230 | 33 | 32 | 225 | 21 | 2 |
Details
Date | Time | League | Season | TV | Viewers |
---|---|---|---|---|---|
May 1, 2022 | 8:00 pm | USFL | 2022 | Peacock | N/A |