MICH
vs
TB
vs
TBResults
| Team | 1 | 2 | 3 | 4 | TD | T |
|---|---|---|---|---|---|---|
| MICH | 7 | 6 | 0 | 7 | 2 | 20 |
| TB | 7 | 6 | 7 | 7 | 4 | 27 |
MICH
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Paxton Lynch | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Shea Patterson | QB | 23 | 0 | 46 | 8 | 1 | 1 | 304 | 37 | 0 | 0 | 0 | 0 |
| 2 | Stevie Scott III | RB | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Reggie Corbin | RB | 0 | 0 | 28 | 12 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 0 |
| 15 | Cameron Scarlett | RB | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 18 | 3 | 0 |
| 86 | Joseph Magnifico | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | La’Michael Pettway | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 80 | 5 | 1 |
| 88 | Connor Davis | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 0 |
| Ryan O’Malley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 55 | 3 | 1 | |
| 85 | Marcus Baugh | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Quincy Adeboyejo | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ray Bolden | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 |
| 35 | Devin Ross | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 68 | 5 | 0 |
| 13 | Ishmael Hyman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jeff Badet | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joe Walker | WR | 1 | 0 | 0 | 0 | 0 | 1 | 30 | 1 | 2 | 0 | 0 | 0 |
| Lance Lenoir Jr. | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 86 | 6 | 0 | |
| 16 | Cole Murphy | K | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
| 17 | Michael Carrizosa | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 0 | 85 | 27 | 1 | 2 | 343 | 40 | 40 | 343 | 25 | 2 |
TB
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jordan Ta’amu | QB | 15 | 0 | 27 | 9 | 0 | 2 | 207 | 24 | 0 | 0 | 0 | 0 |
| 3 | Brady White | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | BJ Emmons | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Juwan Washington | RB | 0 | 2 | 48 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 85 | Cheyenne O’Grady | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 2 | 0 |
| 88 | De’Quan Hampton | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 0 |
| 4 | Derrick Dillon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 52 | 2 | 1 |
| 11 | Derrick Willies | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Rogers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hasise DuBois | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | John Franklin III | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 81 | 5 | 1 |
| 17 | Jordan Lasley | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Mumphery | - | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | |
| 6 | Rashard Davis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 0 |
| 13 | Vinny Papale | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 2 | 0 |
| 16 | Brandon Wright | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Rausa | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 2 | 73 | 24 | 0 | 2 | 207 | 24 | 24 | 207 | 15 | 2 |
Details
| Date | Time | League | Season | TV | Viewers |
|---|---|---|---|---|---|
| May 13, 2022 | 8:00 pm | USFL | 2022 | USA | 250,000 |