PIT
vs
NO
vs
NOResults
| Team | 1 | 2 | 3 | 4 | TD | T |
|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 3 | 13 | 2 | 16 |
| NO | 7 | 3 | 7 | 9 | 2 | 26 |
PIT
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kyle Lauletta | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lavaedeay Lee | - | 17 | 1 | 9 | 5 | 2 | 1 | 198 | 34 | 0 | 0 | 0 | 0 | |
| 9 | Madre London | RB | 0 | 0 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Mikey Daniel | RB | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 0 |
| 37 | Garrett Groshek | RB | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
| 85 | Hunter Thedford | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Artayvious Lynn | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 2 | 0 |
| 80 | Matt Seybert | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Tre Walker | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 31 | 2 | 0 |
| 4 | Bailey Gaither | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 29 | 2 | 1 |
| 1 | Branden Mack | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Delvon Hardaway | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 33 | 4 | 0 |
| 17 | Isiah Hennie | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 71 | 4 | 0 |
| Kenneth Walker III | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ramiz Ahmed | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 1 | 83 | 33 | 2 | 1 | 198 | 34 | 34 | 198 | 17 | 1 |
NO
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Sloter | QB | 13 | 0 | 14 | 3 | 0 | 0 | 92 | 21 | 0 | 0 | 0 | 0 |
| 11 | Zach Smith | QB | 1 | 0 | 3 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 |
| 12 | Larry Rose III | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Logan Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Anthony Jones | RB | 0 | 1 | 102 | 22 | 0 | 0 | 0 | 0 | 3 | 20 | 2 | 0 |
| 21 | Ezra Gray | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jordan Ellis | RB | 0 | 1 | 47 | 13 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 |
| 81 | Justin Johnson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 85 | EJ Bibbs | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sal Cannella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Shawn Poindexter | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lee Morris | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marquis McClain | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Chad Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Johnnie Dixon | WR | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 19 | 3 | 0 |
| 9 | Jonathan Adams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 2 | 0 |
| 13 | Taywan Taylor | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 40 | 5 | 0 |
| 7 | Austin MacGinnis | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matt White | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Bertolet | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 14 | 2 | 173 | 40 | 0 | 0 | 101 | 23 | 23 | 101 | 14 | 0 |
Details
| Date | Time | League | Season | TV | Viewers |
|---|---|---|---|---|---|
| May 22, 2022 | 12:00 pm | USFL | 2022 | FS1 | 281,000 |