MICH
vs
PHI
vs
PHIResults
| Team | 1 | 2 | 3 | 4 | TD | T |
|---|---|---|---|---|---|---|
| MICH | 0 | 18 | 0 | 6 | 3 | 24 |
| PHI | 14 | 7 | 11 | 14 | 6 | 46 |
MICH
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Eric Barriere | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Josh Love | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Paxton Lynch | QB | 27 | 1 | 20 | 7 | 2 | 2 | 251 | 40 | 0 | 0 | 0 | 0 |
| 3 | Reggie Corbin | RB | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cameron Scarlett | RB | 0 | 0 | 35 | 5 | 0 | 0 | 0 | 0 | 4 | 19 | 3 | 1 |
| 2 | Stevie Scott III | RB | 0 | 0 | 29 | 11 | 0 | 0 | 0 | 0 | 2 | 19 | 2 | 0 |
| Joey Magnifico | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Connor Davis | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| Ryan O’Malley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | La’Michael Pettway | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 97 | 7 | 1 |
| 85 | Marcus Baugh | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Lenoir Jr. | WR | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 12 | 64 | 8 | 0 | |
| 0 | Quincy Adeboyejo | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ray Bolden | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Devin Ross | WR | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 2 | 0 |
| 13 | Ishmael Hyman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 4 | 0 |
| 13 | Jeff Badet | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joe Walker | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 16 | Cole Murphy | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Carrizosa | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 1 | 89 | 28 | 2 | 2 | 251 | 40 | 39 | 251 | 27 | 2 |
PHI
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Bryan Scott | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Case Cookus | QB | 20 | 1 | 118 | 4 | 0 | 4 | 247 | 26 | 0 | 0 | 0 | 0 |
| KJ Costello | - | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Matt Colburn II | RB | 0 | 1 | 48 | 16 | 0 | 0 | 0 | 0 | 4 | 49 | 3 | 1 |
| 25 | Paul Terry | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Darnell Holland | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bug Howard | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
| 88 | Pro Wells | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 1 | 1 |
| 9 | Brennan Eagles | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Maurice Alexander | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 44 | 4 | 0 |
| 12 | Chris Rowland | WR | 0 | 0 | 25 | 3 | 0 | 0 | 0 | 0 | 2 | 28 | 2 | 0 |
| 7 | Devin Gray | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 4 | 1 |
| 14 | Diondre Overton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jordan Suell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 46 | 5 | 1 |
| Kahlil Lewis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Matt Mengel | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Luis Aguilar | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 2 | 189 | 25 | 0 | 4 | 247 | 26 | 24 | 247 | 20 | 4 |
Details
| Date | Time | League | Season | TV | Viewers |
|---|---|---|---|---|---|
| June 5, 2022 | 12:00 pm | USFL | 2022 | FOX | 773,000 |