BIRM vs HOU
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
BIRM | 0 | 10 | 7 | 21 | 38 |
HOU | 3 | 6 | 6 | 0 | 15 |
BIRM
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alex McGough | QB | 13 | 1 | 34 | 9 | 1 | 2 | 208 | 21 | 0 | 0 | 0 | 0 |
11 | CJ Marable | RB | 0 | 1 | 32 | 12 | 0 | 0 | 0 | 0 | 3 | 37 | 3 | 0 |
Ricky Person Jr. | RB | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Jace Sternberger | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 58 | 3 | 1 |
11 | La’Michael Pettway | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 1 | 0 |
16 | Adrian Hardy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 1 | 0 |
13 | Davion Davis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 3 | 0 |
85 | Deon Cain | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 1 | 1 |
81 | Myron Mitchell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 0 |
Total | 13 | 2 | 84 | 22 | 1 | 2 | 208 | 21 | 19 | 208 | 13 | 2 |
HOU
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kenji Bahar | QB | 20 | 0 | 15 | 5 | 1 | 0 | 149 | 27 | 0 | 0 | 0 | 0 |
18 | Montell Cozart | QB | 4 | 0 | 28 | 1 | 0 | 0 | 31 | 7 | 0 | 0 | 0 | 0 |
Aaron Shampklin | - | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Mark Thompson | RB | 0 | 0 | 56 | 17 | 0 | 0 | 0 | 0 | 4 | 15 | 3 | 0 |
42 | Clint Sigg Jr. | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 |
85 | Josh Pederson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 36 | 5 | 0 |
86 | Rodell Rahmaan | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
1 | Isaiah Zuber | WR | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 4 | 48 | 4 | 0 |
17 | Justin Hall | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 45 | 6 | 0 |
81 | Keke Chism | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 |
9 | Teo Redding | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 0 |
16 | Tyler Palka | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
Total | 24 | 0 | 106 | 29 | 1 | 0 | 180 | 34 | 32 | 180 | 24 | 0 |
Details
Date | Time | League | Season | TV | Viewers |
---|---|---|---|---|---|
June 11, 2023 | 2:00 pm | USFL | 2023 | NBC | 665,000 |
Venue
Simmons Bank Liberty Stadium |
---|