HOU vs MEM
Results
Team | 1 | 2 | 3 | 4 | OT | TD | T |
---|---|---|---|---|---|---|---|
HOU | 3 | 3 | 0 | 14 | 0 | 0 | 20 |
MEM | 7 | 6 | 3 | 7 | — | — | 23 |
HOU
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kenji Bahar | QB | 18 | 0 | 4 | 1 | 2 | 0 | 216 | 39 | 0 | 0 | 0 | 0 |
7 | Mark Thompson | RB | 0 | 2 | 42 | 13 | 0 | 0 | 0 | 0 | 6 | 17 | 2 | 0 |
Shermari Jones | - | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | |
85 | Josh Pederson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 93 | 5 | 0 |
86 | Rodell Rahmaan | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | Anthony Ratliff-Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
1 | Isaiah Zuber | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Justin Hall | WR | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 6 | 19 | 2 | 0 |
81 | Keke Chism | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 2 | 0 |
9 | Teo Redding | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 57 | 5 | 0 |
Total | 18 | 2 | 64 | 18 | 2 | 0 | 216 | 39 | 38 | 216 | 18 | 0 |
MEM
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Cole Kelley | QB | 12 | 0 | 0 | 2 | 1 | 2 | 146 | 24 | 0 | 0 | 0 | 0 |
29 | Juwan Washington | RB | 0 | 0 | 34 | 9 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
Kerrith Whyte | - | 0 | 0 | 81 | 19 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | |
85 | Cheyenne O’Grady | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 1 | 0 |
80 | Daniel Helm | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 3 | 0 |
88 | Jay Jay Wilson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Derrick Dillon | WR | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 6 | 72 | 2 | 1 |
12 | Osirus Mitchell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Ryan McDaniel | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
13 | Vinny Papale | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 3 | 1 |
Total | 12 | 0 | 126 | 31 | 1 | 2 | 146 | 24 | 23 | 146 | 12 | 2 |
Details
Date | Time | League | Season | TV | Viewers |
---|---|---|---|---|---|
May 28, 2023 | 2:00 pm | USFL | 2023 | USA | 251,000 |
Venue
Simmons Bank Liberty Stadium |
---|