HOU vs BIRM
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
HOU | 7 | 0 | 0 | 20 | 27 |
BIRM | 0 | 10 | 3 | 7 | 20 |
HOU
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Montell Cozart | QB | 2 | 0 | -2 | 1 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 |
3 | Terry Wilson | QB | 9 | 0 | 41 | 6 | 0 | 1 | 117 | 14 | 0 | 0 | 0 | 0 |
7 | Mark Thompson | RB | 0 | 3 | 78 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | T.J. Pledger | RB | 0 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 0 |
42 | Clint Sigg Jr. | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
85 | Josh Pederson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
1 | Anthony Ratliff-Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 1 | 1 |
17 | Justin Hall | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 46 | 6 | 0 |
81 | Keke Chism | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 2 | 0 |
16 | Tyler Palka | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 11 | 3 | 135 | 34 | 0 | 1 | 132 | 20 | 19 | 132 | 11 | 1 |
BIRM
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alex McGough | QB | 24 | 0 | 76 | 6 | 0 | 2 | 208 | 37 | 0 | 0 | 0 | 0 |
11 | CJ Marable | RB | 0 | 0 | 43 | 9 | 0 | 0 | 0 | 0 | 4 | 16 | 4 | 1 |
4 | Zaquandre White | RB | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 |
12 | Jace Sternberger | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 41 | 4 | 0 |
11 | La’Michael Pettway | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 2 | 1 |
16 | Adrian Hardy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 2 | 0 |
14 | Austin Watkins | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 25 | 4 | 0 |
13 | Davion Davis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 2 | 0 |
81 | Myron Mitchell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 | 4 | 0 |
Total | 24 | 0 | 116 | 19 | 0 | 2 | 208 | 37 | 37 | 208 | 24 | 2 |
Details
Date | Time | League | Season | TV | Viewers |
---|---|---|---|---|---|
May 13, 2023 | 4:00 pm | USFL | 2023 | FOX | 914,000 |