MEM vs HOU
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
MEM | 0 | 10 | 0 | 16 | 26 |
HOU | 0 | 10 | 13 | 7 | 30 |
MEM
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Cole Kelley | QB | 21 | 0 | 17 | 4 | 1 | 2 | 307 | 38 | 0 | 0 | 0 | 0 |
2 | Alex Collins | RB | 1 | 0 | -2 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kerrith Whyte | RB | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 36 | 1 | |
80 | Daniel Helm | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 0 |
88 | Jay Jay Wilson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 12 | 1 |
4 | Derrick Dillon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 34 | 0 |
85 | John Mitchell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 56 | 0 |
12 | Osirus Mitchell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 34 | 0 |
6 | Rashard Davis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 24 | 0 |
18 | Ryan McDaniel | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 71 | 1 |
13 | Vinny Papale | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 31 | 0 |
Total | 22 | 0 | 21 | 15 | 1 | 3 | 308 | 39 | 38 | 22 | 308 | 3 |
HOU
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kenji Bahar | QB | 22 | 0 | 7 | 2 | 1 | 2 | 235 | 36 | 0 | 0 | 0 | 0 |
7 | Mark Thompson | RB | 0 | 2 | 81 | 21 | 0 | 0 | 0 | 0 | 5 | 3 | 32 | 0 |
29 | T.J. Pledger | RB | 0 | 0 | 44 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 0 |
8 | Brandon Barnes | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
42 | Clint Sigg Jr. | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
85 | Josh Pederson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 63 | 0 |
1 | Anthony Ratliff-Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
80 | Deontez Alexander | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 28 | 0 |
17 | Justin Hall | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 90 | 2 |
81 | Keke Chism | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
9 | Teo Redding | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 22 | 2 | 132 | 27 | 1 | 2 | 235 | 36 | 31 | 22 | 235 | 2 |
Details
Date | Time | League | Season | TV | Viewers |
---|---|---|---|---|---|
April 29, 2023 | 7:00 pm | USFL | 2023 | Fox | 776,000 |
Venue
Simmons Bank Liberty Stadium |
---|