TB vs PIT
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
TB | 10 | 7 | 0 | 0 | 17 |
PIT | 0 | 0 | 3 | 0 | 3 |
TB
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordan Ta’amu | QB | 20 | 0 | 7 | 1 | 2 | 1 | 185 | 32 | 0 | 0 | 0 | 0 |
3 | Brady White | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | BJ Emmons | RB | 0 | 1 | 40 | 19 | 0 | 0 | 0 | 0 | 2 | 23 | 2 | 0 |
29 | Juwan Washington | RB | 0 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 |
85 | Cheyenne O’Grady | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 86 | 8 | 0 |
88 | De’Quan Hampton | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Derrick Dillon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 |
11 | Derrick Willies | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | John Franklin III | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Jordan Lasley | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 3 | 1 |
Keith Mumphrey | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Rashard Davis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 1 | 0 |
13 | Vinny Papale | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 2 | 0 |
16 | Brandon Wright | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Rausa | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 1 | 64 | 30 | 2 | 1 | 185 | 32 | 31 | 185 | 18 | 1 |
PIT
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Josh Love | QB | 9 | 0 | 11 | 2 | 0 | 0 | 121 | 16 | 0 | 0 | 0 | 0 |
11 | Kyle Lauletta | QB | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
9 | Madre London | RB | 0 | 0 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Garrett Groshek | RB | 0 | 0 | 55 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Mikey Daniel | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 2 | 0 |
85 | Hunter Thedford | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
80 | Matt Seybert | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 |
10 | Jeffrey Thomas | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 43 | 4 | 0 |
4 | Bailey Gaither | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 42 | 3 | 0 |
1 | Branden Mack | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Delvon Hardaway | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 1 | 0 |
89 | Tre Walker | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ramiz Ahmed | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 0 | 89 | 32 | 0 | 0 | 129 | 26 | 26 | 129 | 11 | 0 |
Details
Date | Time | League | Season | TV | Viewers |
---|---|---|---|---|---|
April 18, 2022 | 7:00 pm | USFL | 2022 | FS1 | 268,000 |