HOU
vs
BIRM
vs
BIRMResults
| Team | 1 | 2 | 3 | 4 | TD | T |
|---|---|---|---|---|---|---|
| HOU | 0 | 9 | 2 | 6 | 1 | 17 |
| BIRM | 3 | 3 | 6 | 3 | 1 | 15 |
HOU
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Clayton Thorson | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kenji Bahar | QB | 16 | 0 | 36 | 6 | 0 | 1 | 164 | 24 | 0 | 0 | 0 | 0 |
| 3 | Terry Wilson | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mark Thompson | RB | 0 | 0 | -9 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
| 2 | Dalyn Dawkins | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benny LeMay | - | 0 | 0 | -13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Devwah Whaley | RB | 0 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| 85 | Josh Pederson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Julian Allen | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 2 | 0 |
| 8 | Brandon Barnes | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darvin Kidsy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Isaiah Zuber | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 31 | 3 | 1 |
| 23 | JoJo Ward | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Anthony Ratliff-Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 3 | 0 |
| 9 | Teo Redding | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Tyler Palka | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 83 | 6 | 0 |
| 10 | Tyler Simmons | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nick Vogel | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 0 | 29 | 24 | 0 | 1 | 164 | 24 | 23 | 164 | 16 | 1 |
BIRM
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex McGough | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | J’Mar Smith | QB | 28 | 0 | 21 | 4 | 1 | 1 | 260 | 41 | 0 | 0 | 0 | 0 |
| 18 | Montell Cozart | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jordan Chunn | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bo Scarbrough | RB | 0 | 0 | 31 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | CJ Marable | RB | 0 | 0 | 26 | 9 | 0 | 0 | 0 | 0 | 3 | 25 | 3 | 0 |
| 20 | Tony Brooks-James | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 44 | Bobby Holly | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
| 86 | Cary Angeline | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sage Surratt | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 4 | 0 |
| 12 | Osirus Mitchell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 2 | 0 |
| 19 | Peyton Ramzy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Manasseh Bailey | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marlon Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 65 | 7 | 0 |
| 8 | Michael Dereus | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Emanuel Hall | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jeffrey Thomas | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Adrian Hardy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 2 | 1 |
| Carlos Henderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Victor Bolden Jr. | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 74 | 8 | 0 |
| 10 | Brandon Aubrey | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 0 | 78 | 24 | 1 | 1 | 260 | 41 | 40 | 260 | 28 | 1 |
Details
| Date | Time | League | Season | TV | Viewers |
|---|---|---|---|---|---|
| June 11, 2022 | 6:00 pm | USFL | 2022 | USA | 350,000 |