PHI
vs
NJ
vs
NJResults
| Team | 1 | 2 | 3 | 4 | TD | T |
|---|---|---|---|---|---|---|
| PHI | 3 | 7 | 7 | 6 | 3 | 23 |
| NJ | 14 | 0 | 6 | 6 | 4 | 26 |
PHI
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Bryan Scott | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Case Cookus | QB | 19 | 0 | 33 | 4 | 1 | 2 | 244 | 33 | 0 | 0 | 0 | 0 |
| KJ Costello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Matt Colburn II | RB | 0 | 1 | 39 | 10 | 0 | 0 | 0 | 0 | 5 | 23 | 2 | 0 |
| 25 | Paul Terry | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Darnell Holland | RB | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bug Howard | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 101 | 5 | 0 |
| 88 | Pro Wells | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Brennan Eagles | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Maurice Alexander | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 57 | 4 | 0 |
| 12 | Chris Rowland | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 2 | 1 |
| 7 | Devin Gray | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 |
| 14 | Diondre Overton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Jordan Suell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 31 | 5 | 1 |
| Kahlil Lewis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Matt Mengel | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Luis Aguilar | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 1 | 84 | 17 | 1 | 2 | 244 | 33 | 33 | 244 | 19 | 2 |
NJ
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De’Andre Johnson | QB | 8 | 0 | 33 | 4 | 0 | 0 | 112 | 10 | 0 | 0 | 0 | 0 |
| 11 | Kyle Lauletta | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Luis Perez | QB | 14 | 0 | -3 | 3 | 0 | 3 | 138 | 18 | 0 | 0 | 0 | 0 |
| 27 | Darius Victor | RB | 0 | 0 | 34 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| 29 | Kingston Davis | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Mike Weber | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Guerriero | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Trey Williams | RB | 0 | 1 | 114 | 11 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
| 17 | Wes Saxton Jr. | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Woody Brandom | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Nicholas Truesdell | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Sikes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Jacob Williams | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Braedon Bowman | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Alonzo Moore | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 84 | 7 | 2 |
| 6 | J’Mon Moore | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KaVontae Turpin | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 68 | 5 | 0 |
| Landon Lenoir | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Cam Echols-Luper | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| 10 | Darrius Shepherd | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 79 | 6 | 0 |
| 8 | Randy Satterfield | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
| 11 | Nick Rose | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caden Novikoff | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 22 | 1 | 178 | 25 | 0 | 3 | 250 | 28 | 28 | 250 | 22 | 3 |
Details
| Date | Time | League | Season | TV | Viewers |
|---|---|---|---|---|---|
| June 18, 2022 | 12:00 pm | USFL | 2022 | USA | 239,000 |