TB vs NO
Results
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
TB | 0 | 0 | 0 | 6 | 1 | 6 |
NO | 0 | 17 | 0 | 0 | 2 | 17 |
TB
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brady White | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guy Myers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Jordan Ta’amu | QB | 22 | 0 | 86 | 9 | 2 | 1 | 288 | 39 | 0 | 0 | 0 | 0 |
29 | Juwan Washington | RB | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 |
Tra Minter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | BJ Emmons | RB | 0 | 0 | -1 | 13 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 0 |
85 | Cheyenne O’Grady | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 46 | 3 | 0 |
88 | De’Quan Hampton | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 3 | 0 |
4 | Derrick Dillon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 29 | 3 | 0 |
11 | Derrick Willies | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 1 | 0 |
Eli Rogers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | Dee Anderson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Keith Mumphery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Rashard Davis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 112 | 6 | 1 |
Hasise DuBois | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | John Franklin III | WR | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Jordan Lasley | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Vinny Papale | WR | 0 | 0 | -5 | 1 | 0 | 0 | 0 | 0 | 4 | 42 | 3 | 0 |
12 | Tyler Rausa | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brandon Wright | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 0 | 87 | 26 | 2 | 1 | 288 | 39 | 37 | 288 | 22 | 1 |
NO
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kyle Sloter | QB | 7 | 0 | -8 | 3 | 1 | 0 | 48 | 14 | 0 | 0 | 0 | 0 |
2 | Shea Patterson | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zach Smith | QB | 5 | 0 | 25 | 4 | 0 | 1 | 51 | 6 | 0 | 0 | 0 | 0 |
T.J. Logan Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Larry Rose III | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Anthony Jones | RB | 0 | 0 | 59 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ezra Gray | RB | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
31 | Jordan Ellis | RB | 0 | 1 | 45 | 14 | 0 | 0 | 0 | 0 | 3 | 20 | 3 | 0 |
81 | Justin Johnson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | EJ Bibbs | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sal Cannella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 34 | 3 | 1 | |
1 | Shawn Poindexter | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
5 | Lee Morris | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquis McClain | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Chad Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Johnnie Dixon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 2 | 0 |
9 | Jonathan Adams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 3 | 0 |
13 | Taywan Taylor | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Austin MacGinnis | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matt White | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Bertolet | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 12 | 1 | 130 | 33 | 1 | 1 | 99 | 20 | 20 | 99 | 12 | 1 |
Details
Date | Time | League | Season | TV | Viewers |
---|---|---|---|---|---|
June 12, 2022 | 4:00 pm | USFL | 2022 | FOX | 742,000 |