New Orleans Breakers
Subscribe to our USFL News Hub YouTube Channel. Get breaking news and the latest USFL news. Plus the USFL Week In Review Podcast.
G
Player | College | Height | Weight |
---|---|---|---|
Jalen Allen | Charlotte | 6'3" | 284 lbs |
Khalique Washington | Southern Miss | 6'5" | 339 lbs |
Kirk Kelley | Troy | 6'4" | 320 lbs |
Liam Dobson | Texas State | 6'3" | 331 lbs |
Steven Rowzee | Troy | 6'3" | 335 lbs |
K
Player | College | Height | Weight |
---|---|---|---|
Austin MacGinnis | Kentucky | 5'10" | 185 lbs |
Matt Coghlin | Michigan State | 5'9" | 190 lbs |
Matt White | Monmouth | 6'1" | 190 lbs |
QB
Player | College | Height | Weight |
---|---|---|---|
Aqeel Glass | Alabama A&M | 6'5" | 215 lbs |
Davis Cheek | Elon | 6'3" | 217 lbs |
McLeod Bethel-Thompson | Sacramento State | 6'4" | 220 lbs |
Zach Smith | Tulsa | 6'2" | 227 lbs |
RB
Player | College | Height | Weight |
---|---|---|---|
Anthony Jones | Florida International | 5'11" | 215 lbs |
Ezra Gray | Alabama State | 5'7" | 175 lbs |
Jordan Ellis | Virginia | 5'10" | 220 lbs |
Larry Rose III | New Mexico State | 5'10" | 192 lbs |
Wes Hills | Slippery Rock | 6'2" | 218 lbs |
WR
Player | College | Height | Weight |
---|---|---|---|
Chad Williams | Grambling State | 6'1" | 205 lbs |
Dee Anderson | Alabama A&M | 6'6" | 220 lbs |
Eli Stove | Auburn | 6'0" | 191 lbs |
Johnnie Dixon | Ohio State | 5'11" | 200 lbs |
Jonathan Adams | Arkansas State | 6'3" | 220 lbs |
Lee Morris | Oklahoma | 6'2" | 205 lbs |
Shawn Poindexter | Arizona | 6'5" | 225 lbs |
Taywan Taylor | Western Kentucky | 5'11" | 203 lbs |
TE
Player | College | Height | Weight |
---|---|---|---|
EJ Bibbs | Iowa State | 6'3" | 260 lbs |
Jared Scott | Idaho State | 6'6" | 240 lbs |
Justin Alexander-Johnson | Mississippi State | 6'3" | 235 lbs |
Justin Johnson | Mississippi State | 6'3" | 235 lbs |
Sage Surratt | Wake Forest | 6'3" | 234 lbs |
Sal Cannella | Auburn | 6'5" | 230 lbs |
OT
Player | College | Height | Weight |
---|---|---|---|
Jack Kramer | Bowling Green | 6'3" | 301 lbs |
Kai Absheer | Florida International | 6'4" | 335 lbs |
Marcus Tatum | UCF | 6'6" | 300 lbs |
Marquis Lucas | West Virginia | 6'4" | 318 lbs |
Paul Adams | Missouri | 6'5" | 317 lbs |
Salesi Uhatafe | Utah | 6'5" | 320 lbs |
DT
Player | College | Height | Weight |
---|---|---|---|
Anree Saint-Amour | Georgia Tech | 6'3" | 260 lbs |
Chris Richardson | UTEP | 6'3" | 298 lbs |
Connor Christian | Jacksonville State | 6'3" | 270 lbs |
Djimon Brooks | Georgia Tech | 6'1" | 286 lbs |
Kamilo Tongamoa | Iowa State | 6'5" | 325 lbs |
Keonte Schad | Oregon State | 6'2" | 284 lbs |
Reginald Howard Jr. | Toledo | 6'3" | 290 lbs |
Shakir Soto | Pittsburgh | 6'3" | 290 lbs |
DE
Player | College | Height | Weight |
---|---|---|---|
Davin Bellamy | Georgia | 6'5" | 259 lbs |
James Folston Jr. | Pittsburgh | 6'3" | 233 lbs |
Justus Reed | Virginia Tech | 6'3" | 255 lbs |
Nigel Chavis | Norfolk State | 6'1" | 230 lbs |
OLB
Player | College | Height | Weight |
---|---|---|---|
Diondre Wallace | - | - | - |
Jerod Fernandez | North Carolina State | 5'11" | 227 lbs |
Jordan Brailford | Oklahoma State | 6'3" | 252 lbs |
Shaheed Salmon | Samford | 6'1" | 224 lbs |
Vontae Diggs | Connecticut | 6'2" | 229 lbs |
Zakoby McClain | Auburn | 6'0" | 219 lbs |
CB
Player | College | Height | Weight |
---|---|---|---|
Adonis Alexander | Virginia Tech | 6'3" | 190 lbs |
Alex Thomas | Ferris State | 6'1" | 185 lbs |
Bryce Watts | UMass | 6'0" | 185 lbs |
Derrick Jones | Ole Miss | 6'2" | 188 lbs |
Isiah Brown | - | - | - |
Ja’Len Embry | Northern Illinois | 6'0" | 195 lbs |
Jarey Elder | West Chester | 5'11" | 195 lbs |
Manny Patterson | Maine | 5'11" | 180 lbs |
Mike Stevens | NC State | 5'11" | 190 lbs |
Nevelle Clarke | Central Florida | 6'1" | 187 lbs |
S
Player | College | Height | Weight |
---|---|---|---|
Dartez Jacobs | Georgia State | 6'2" | 200 lbs |
Derrion Rakestraw | Colorado | 6'2" | 200 lbs |
Greg Eisworth II | Iowa State | 5'11" | 199 lbs |
Saquan Hampton | Rutgers | 6'1" | 206 lbs |
Sidney McCloud | Ferris State | 6'0" | 185 lbs |