
In an exciting USFL matchup on April 30th, the New Jersey Generals (2-1) triumphed over the Michigan Panthers (2-1) at Ford Field in Detroit, MI. The Generals showcased a dominant performance, beating the Panthers with a final score of 28-13.
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
NJ | 14 | 7 | 0 | 7 | 28 |
MICH | 3 | 7 | 3 | 0 | 13 |
The Generals got off to a strong start, scoring 14 points in the first quarter and adding another seven in the second. Despite the Panthers’ attempt to stage a comeback with a combined 10 points in the second and third quarters, they were unable to catch up as the Generals sealed their victory with a final touchdown in the fourth quarter.
New Jersey’s quarterback De’Andre Johnson had an impressive game, completing 10 of 15 passes for 180 yards and two touchdowns. He also demonstrated his versatility on the ground, rushing for 98 yards on 10 carries, including a 71-yard run and a rushing touchdown.
The Generals’ running back Darius Victor contributed to the win, rushing for 68 yards on nine carries, scoring a touchdown, and catching a 51-yard pass for another touchdown. Wide receiver Alonzo Moore made a significant impact with a 72-yard touchdown reception.
On the Panthers’ side, quarterback Josh Love completed 15 of 31 passes for 101 yards, but threw one interception. Carson Strong came in relief and completed 4 of 9 passes for 62 yards and a touchdown. Stevie Scott III led the team in rushing with 63 yards on 12 carries, and wide receiver Trey Quinn was the top receiver, catching five passes for 61 yards and a touchdown.
Defensively, Orr and Hines were the standout players for the Generals, both recording 10 tackles. The Generals’ defense managed two sacks, five tackles for loss, and one interception. On the Panthers’ side, Ballard and Mahone each had seven tackles, with the team totaling one sack.
The Generals’ kicker, Nick Sciba, had a perfect day, converting all four extra-point attempts, while the Panthers’ kicker, Cole Murphy, made one extra-point attempt and went 2 for 3 on field goals, hitting from the 30-39 and 40-49 yard ranges.
With this win, the New Jersey Generals improve to a 2-1 record, while the Michigan Panthers fall to 2-1. Both teams will look to build on their performances as they continue the season in pursuit of the USFL championship.
USFL Box Score
NJ
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | De’Andre Johnson | QB | 10 | 15 | 180 | 2 | 0 | 10 | 98 | 1 | 0 | 0 | 0 | 0 |
27 | Darius Victor | RB | 0 | 0 | 0 | 0 | 0 | 9 | 68 | 1 | 1 | 1 | 51 | 1 |
3 | Trey Williams | RB | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 0 | 1 | 1 | 5 | 0 |
80 | Braedon Bowman | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 14 | 0 |
13 | Alonzo Moore | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 72 | 1 |
18 | Cam Echols-Luper | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 23 | 0 |
6 | J’Mon Moore | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 |
14 | Marcus Green | WR | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 11 | 0 |
Total | 10 | 15 | 180 | 2 | 0 | 27 | 198 | 2 | 15 | 10 | 180 | 2 |
MICH
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Carson Strong | QB | 4 | 9 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Josh Love | QB | 15 | 31 | 101 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
3 | Reggie Corbin | RB | 0 | 0 | 0 | 0 | 0 | 8 | 38 | 0 | 9 | 5 | 27 | 0 |
2 | Stevie Scott III | RB | 0 | 0 | 0 | 0 | 0 | 12 | 63 | 0 | 4 | 2 | 9 | 0 |
80 | Cole Hikutini | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 23 | 0 |
85 | Marcus Baugh | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 13 | 0 |
35 | Devin Ross | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Ishmael Hyman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
8 | Joe Walker | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 30 | 0 |
9 | Marcus Simms | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Trey Quinn | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 61 | 1 |
Total | 19 | 40 | 163 | 1 | 1 | 23 | 114 | 0 | 40 | 19 | 163 | 1 |
Mark is the founder and editor of USFL News Hub. The site was started in February of 2022. He is an expert on all things spring football related. Contact him directly by emailing mark.perry@usflnewshub.com


Philadelphia Stars
USFL Week 7 Recap: Philadelphia Stars Edge Pittsburgh Maulers 37-31

Birmingham Stallions
Birmingham Stallions Edge Out New Orleans Breakers 24-20 in a Tight Contest

Birmingham Stallions
Mike Mitchell’s Midseason All-USFL 2023 Team

Birmingham Stallions
USFL 2023: Week 4 Power Rankings, Stacking The League’s Best To Worst Teams
