PIT vs PHI
Results
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
PIT | 3 | 13 | 7 | 0 | 2 | 23 |
PHI | 0 | 21 | 0 | 9 | 4 | 30 |
PIT
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Josh Love | QB | 21 | 0 | 0 | 0 | 2 | 2 | 236 | 39 | 0 | 0 | 0 | 0 |
11 | Kyle Lauletta | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Madre London | RB | 0 | 0 | 46 | 10 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 0 |
37 | Garrett Groshek | RB | 0 | 0 | 77 | 18 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
38 | Mikey Daniel | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
85 | Hunter Thedford | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 2 | 1 |
80 | Matt Seybert | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
10 | Jeffrey Thomas | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bailey Gaither | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 117 | 7 | 1 |
1 | Branden Mack | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 0 |
7 | Delvon Hardaway | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 48 | 4 | 0 |
89 | Tre Walker | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 3 | 0 |
16 | Ramiz Ahmed | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 0 | 123 | 28 | 2 | 2 | 236 | 39 | 38 | 236 | 21 | 2 |
PHI
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Bryan Scott | QB | 26 | 1 | 16 | 6 | 1 | 3 | 272 | 36 | 0 | 0 | 0 | 0 |
10 | Case Cookus | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matt Colburn II | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Paul Terry | RB | 0 | 0 | 33 | 8 | 0 | 0 | 0 | 0 | 4 | 16 | 2 | 0 |
6 | Darnell Holland | RB | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 |
11 | Bug Howard | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 44 | 4 | 0 |
85 | Artayvious Lynn | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Pro Wells | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
13 | Maurice Alexander | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 87 | 8 | 2 |
12 | Chris Rowland | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brennan Eagles | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Devin Gray | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Diondre Overton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 42 | 3 | 1 |
2 | Jordan Suell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 72 | 6 | 0 |
19 | Matt Mengel | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 1 | 45 | 16 | 1 | 3 | 272 | 36 | 36 | 272 | 26 | 3 |
Details
Date | Time | League | Season | TV | Viewers |
---|---|---|---|---|---|
April 23, 2022 | 12:00 pm | USFL | 2022 | FOX | 1,056,000 |