TB
vs
BIRM
vs
BIRMResults
| Team | 1 | 2 | 3 | 4 | TD | T |
|---|---|---|---|---|---|---|
| TB | 3 | 7 | 0 | 0 | 1 | 10 |
| BIRM | 0 | 7 | 6 | 3 | 1 | 16 |
TB
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jordan Ta’amu | QB | 13 | 0 | 34 | 6 | 0 | 1 | 125 | 22 | 0 | 0 | 0 | 0 |
| 3 | Brady White | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | BJ Emmons | RB | 0 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 |
| 29 | Juwan Washington | RB | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 85 | Cheyenne O’Grady | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 2 | 0 |
| 88 | De’Quan Hampton | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| 4 | Derrick Dillon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 3 | 0 |
| 11 | Derrick Willies | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 1 | 0 |
| Eli Rogers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hasise DuBois | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | John Franklin III | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 17 | Jordan Lasley | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Mumphery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Rashard Davis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 1 |
| 13 | Vinny Papale | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 2 | 0 |
| 16 | Brandon Wright | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Rausa | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 0 | 53 | 20 | 0 | 1 | 125 | 22 | 21 | 125 | 13 | 1 |
BIRM
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex McGough | QB | 14 | 1 | 39 | 9 | 0 | 0 | 126 | 26 | 0 | 0 | 0 | 0 |
| 6 | J’Mar Smith | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Montell Cozart | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tony Brooks-James | RB | 0 | 0 | 32 | 5 | 0 | 0 | 0 | 0 | 2 | 15 | 2 | 0 |
| 38 | Jordan Chunn | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CJ Marable | RB | 0 | 0 | 55 | 17 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 |
| 44 | Bobby Holly | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Cary Angeline | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sage Surratt | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 0 |
| 12 | Osirus Mitchell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| 19 | Peyton Ramzy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Victor Bolden Jr. | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 61 | 5 | 0 |
| 0 | Emanuel Hall | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Manasseh Bailey | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marlon Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 2 | 0 |
| 8 | Michael Dereus | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 0 |
| 10 | Brandon Aubrey | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 1 | 126 | 31 | 0 | 0 | 126 | 26 | 26 | 126 | 14 | 0 |
Details
| Date | Time | League | Season | TV | Viewers |
|---|---|---|---|---|---|
| May 7, 2022 | 7:00 pm | USFL | 2022 | Fox | 1,051,000 |