TB
vs
BIRM


Results
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
TB | 3 | 7 | 0 | 0 | 1 | 10 |
BIRM | 0 | 7 | 6 | 3 | 1 | 16 |
TB
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordan Ta’amu | QB | 13 | 22 | 125 | 1 | 0 | 6 | 34 | 0 | 0 | 0 | 0 | 0 |
3 | Brady White | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | BJ Emmons | RB | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 0 | 4 | 2 | 8 | 0 |
29 | Juwan Washington | RB | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
85 | Cheyenne O’Grady | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 35 | 0 |
88 | De’Quan Hampton | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
4 | Derrick Dillon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 26 | 0 |
11 | Derrick Willies | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 | 0 |
Eli Rogers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hasise DuBois | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | John Franklin III | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
17 | Jordan Lasley | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Mumphery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
81 | Rashard Davis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 1 |
13 | Vinny Papale | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 21 | 0 |
16 | Brandon Wright | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Rausa | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 22 | 125 | 1 | 0 | 20 | 53 | 0 | 21 | 13 | 125 | 1 |
BIRM
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alex McGough | QB | 14 | 26 | 126 | 0 | 0 | 9 | 39 | 1 | 0 | 0 | 0 | 0 |
J’Mar Smith | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Montell Cozart | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Tony Brooks-James | RB | 0 | 0 | 0 | 0 | 0 | 5 | 32 | 0 | 2 | 2 | 15 | 0 |
38 | Jordan Chunn | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CJ Marable | RB | 0 | 0 | 0 | 0 | 0 | 17 | 55 | 0 | 3 | 1 | 7 | 0 |
44 | Bobby Holly | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Cary Angeline | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sage Surratt | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12 | 0 |
4 | Osirus Mitchell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
1 | Peyton Ramzy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Victor Bolden Jr. | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 61 | 0 |
0 | Emanuel Hall | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manasseh Bailey | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Marlon Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 14 | 0 |
Michael Dereus | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 0 | |
10 | Brandon Aubrey | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 26 | 126 | 0 | 0 | 31 | 126 | 1 | 26 | 14 | 126 | 0 |
Details
Date | Time | League | Season | TV | Viewers |
---|---|---|---|---|---|
May 7, 2022 | 7:00 pm | USFL | 2022 | Fox | 1,051,000 |
