PIT
vs
HOU
vs
HOUResults
| Team | 1 | 2 | 3 | 4 | TD | T |
|---|---|---|---|---|---|---|
| PIT | 0 | 6 | 3 | 12 | 2 | 21 |
| HOU | 7 | 3 | 7 | 3 | 2 | 20 |
PIT
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Josh Love | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kyle Lauletta | QB | 5 | 0 | 0 | 0 | 0 | 0 | 51 | 9 | 0 | 0 | 0 | 0 |
| Lavaedeay Lee | - | 19 | 0 | 20 | 5 | 1 | 2 | 170 | 32 | 0 | 0 | 0 | 0 | |
| 9 | Madre London | RB | 0 | 0 | 22 | 11 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 0 |
| 38 | Mikey Daniel | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Garrett Groshek | RB | 0 | 0 | 23 | 7 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 0 |
| 85 | Hunter Thedford | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Artayvious Lynn | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 80 | Matt Seybert | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Tre Walker | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 92 | 10 | 0 |
| 4 | Bailey Gaither | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 108 | 8 | 2 |
| 1 | Branden Mack | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Delvon Hardaway | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 0 |
| 10 | Jeffrey Thomas | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Walker III | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ramiz Ahmed | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 0 | 65 | 23 | 1 | 2 | 221 | 41 | 41 | 221 | 24 | 2 |
HOU
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Clayton Thorson | QB | 11 | 1 | 23 | 5 | 1 | 1 | 165 | 24 | 0 | 0 | 0 | 0 |
| 11 | Kenji Bahar | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mark Thompson | RB | 0 | 0 | 80 | 17 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 2 | Dalyn Dawkins | RB | 0 | 0 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Devwah Whaley | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brandon Barnes | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 |
| 86 | Julian Allen | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | Teo Redding | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 1 | 0 |
| 16 | Tyler Palka | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 3 | 0 |
| 10 | Tyler Simmons | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Anthony Ratliff-Williams | WR | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | 0 |
| 1 | Isaiah Zuber | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 72 | 3 | 1 |
| 23 | JoJo Ward | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nick Vogel | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 1 | 130 | 30 | 1 | 1 | 165 | 24 | 24 | 165 | 11 | 1 |
Details
| Date | Time | League | Season | TV | Viewers |
|---|---|---|---|---|---|
| May 15, 2022 | 4:00 pm | USFL | 2022 | FOX | 692,000 |