BIRM
vs
PIT
vs
PITResults
| Team | 1 | 2 | 3 | 4 | TD | T |
|---|---|---|---|---|---|---|
| BIRM | 3 | 3 | 10 | 10 | 2 | 26 |
| PIT | 7 | 3 | 3 | 3 | 1 | 16 |
BIRM
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex McGough | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | J’Mar Smith | QB | 9 | 0 | 9 | 5 | 1 | 0 | 138 | 24 | 0 | 0 | 0 | 0 |
| 18 | Montell Cozart | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tony Brooks-James | RB | 0 | 0 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jordan Chunn | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bo Scarbrough | RB | 0 | 0 | 100 | 27 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 11 | CJ Marable | RB | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 86 | Cary Angeline | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Bobby Holly | TE | 0 | 1 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sage Surratt | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 2 | 0 |
| Carlos Henderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Emanuel Hall | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jeffrey Thomas | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 13 | Manasseh Bailey | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marlon Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Dereus | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 2 | 0 |
| 7 | Victor Bolden Jr. | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 53 | 1 | 0 |
| 12 | Osirus Mitchell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 2 | 0 |
| 19 | Peyton Ramzy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Aubrey | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 2 | 200 | 38 | 1 | 0 | 138 | 24 | 24 | 138 | 9 | 0 |
PIT
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lavaedeay Lee | - | 6 | 0 | 0 | 0 | 0 | 0 | 58 | 14 | 0 | 0 | 0 | 0 | |
| Roland Rivers | - | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 0 | 0 | 0 | 0 | |
| 38 | Mikey Daniel | RB | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 21 | 2 | 0 |
| 9 | Madre London | RB | 0 | 1 | 99 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Gilbert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Garrett Groshek | RB | 0 | 0 | 29 | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
| 85 | Hunter Thedford | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Artayvious Lynn | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 80 | Matt Seybert | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Walker III | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Tre Walker | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bailey Gaither | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 2 | 0 |
| 1 | Branden Mack | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Delvon Hardaway | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Isiah Hennie | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 3 | 0 |
| 13 | Jalen McCleskey | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 1 | 0 |
| 16 | Ramiz Ahmed | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 1 | 129 | 30 | 0 | 0 | 83 | 23 | 20 | 83 | 9 | 0 |
Details
| Date | Time | League | Season | TV | Viewers |
|---|---|---|---|---|---|
| May 29, 2022 | 2:00 pm | USFL | 2022 | FOX | 830,000 |