MICH
vs
PIT


Results
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
MICH | 14 | 7 | 3 | 9 | 3 | 33 |
PIT | 0 | 3 | 0 | 18 | 3 | 21 |
MICH
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Barriere | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Josh Love | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Paxton Lynch | QB | 22 | 30 | 275 | 3 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0 |
15 | Cameron Scarlett | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeAndre Torrey | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Reggie Corbin | RB | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 2 | 2 | 19 | 0 | |
25 | Stevie Scott III | RB | 0 | 0 | 0 | 0 | 0 | 10 | 44 | 0 | 5 | 3 | 66 | 0 |
Ryan O’Malley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | |
85 | Marcus Baugh | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 25 | 1 |
11 | La’Michael Pettway | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 0 |
88 | Connor Davis | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joey Magnifico | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lance Lenoir Jr. | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 31 | 1 | |
Marcus Simms | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Quincy Adeboyejo | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ray Bolden | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Devin Ross | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ishmael Hyman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 71 | 1 | |
13 | Jeff Badet | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Walker | WR | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 34 | 0 | |
Cole Murphy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Michael Carrizosa | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 30 | 275 | 3 | 1 | 31 | 74 | 0 | 29 | 22 | 275 | 3 |
PIT
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. | Rec. YDS | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lavaedeay Lee | - | 12 | 22 | 157 | 2 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | |
Roland Rivers | - | 11 | 14 | 123 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | |
38 | Mikey Daniel | RB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 0 |
9 | Madre London | RB | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 0 | 1 | 0 | 0 | 0 |
James Gilbert | - | 0 | 0 | 0 | 0 | 0 | 11 | 26 | 0 | 2 | 1 | 17 | 0 | |
Garrett Groshek | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
85 | Hunter Thedford | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Artayvious Lynn | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 0 |
17 | Matt Seybert | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 19 | 1 |
Kenneth Walker III | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | Tre Walker | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
4 | Bailey Gaither | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 0 |
1 | Branden Mack | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Delvon Hardaway | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 100 | 0 |
Isiah Hennie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 38 | 2 | |
Jalen McCleskey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 67 | 0 | |
16 | Ramiz Ahmed | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 36 | 280 | 3 | 1 | 21 | 81 | 0 | 36 | 23 | 280 | 3 |
Details
Date | Time | League | Season | TV | Viewers |
---|---|---|---|---|---|
June 19, 2022 | 4:00 pm | USFL | 2022 | USA | 282,000 |
