MICH
vs
PIT
vs
PITResults
| Team | 1 | 2 | 3 | 4 | TD | T |
|---|---|---|---|---|---|---|
| MICH | 14 | 7 | 3 | 9 | 3 | 33 |
| PIT | 0 | 3 | 0 | 18 | 3 | 21 |
MICH
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Eric Barriere | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Josh Love | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Paxton Lynch | QB | 22 | 0 | 19 | 8 | 1 | 3 | 275 | 30 | 0 | 0 | 0 | 0 |
| 15 | Cameron Scarlett | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Torrey | - | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Reggie Corbin | RB | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 19 | 2 | 0 |
| 2 | Stevie Scott III | RB | 0 | 0 | 44 | 10 | 0 | 0 | 0 | 0 | 5 | 66 | 3 | 0 |
| Ryan O’Malley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | |
| 85 | Marcus Baugh | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 3 | 1 |
| 11 | La’Michael Pettway | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 1 | 0 |
| 88 | Connor Davis | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joey Magnifico | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lance Lenoir Jr. | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 31 | 5 | 1 | |
| 9 | Marcus Simms | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Quincy Adeboyejo | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ray Bolden | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Devin Ross | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ishmael Hyman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 71 | 6 | 1 |
| 13 | Jeff Badet | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joe Walker | WR | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 34 | 1 | 0 |
| 16 | Cole Murphy | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Carrizosa | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 0 | 74 | 31 | 1 | 3 | 275 | 30 | 29 | 275 | 22 | 3 |
PIT
| # | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lavaedeay Lee | - | 12 | 0 | 19 | 3 | 1 | 2 | 157 | 22 | 0 | 0 | 0 | 0 | |
| Roland Rivers | - | 11 | 0 | 18 | 2 | 0 | 1 | 123 | 14 | 0 | 0 | 0 | 0 | |
| 38 | Mikey Daniel | RB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| 9 | Madre London | RB | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Gilbert | - | 0 | 0 | 26 | 11 | 0 | 0 | 0 | 0 | 2 | 17 | 1 | 0 | |
| 37 | Garrett Groshek | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Hunter Thedford | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Artayvious Lynn | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 2 | 0 |
| 80 | Matt Seybert | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 3 | 1 |
| Kenneth Walker III | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Tre Walker | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
| 4 | Bailey Gaither | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 2 | 0 |
| 1 | Branden Mack | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Delvon Hardaway | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 100 | 6 | 0 |
| 17 | Isiah Hennie | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 38 | 3 | 2 |
| 13 | Jalen McCleskey | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 67 | 4 | 0 |
| 16 | Ramiz Ahmed | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 0 | 81 | 21 | 1 | 3 | 280 | 36 | 36 | 280 | 23 | 3 |
Details
| Date | Time | League | Season | TV | Viewers |
|---|---|---|---|---|---|
| June 19, 2022 | 4:00 pm | USFL | 2022 | USA | 282,000 |