Houston Gamblers
Subscribe to our USFL News Hub YouTube Channel. Get breaking news and the latest USFL news. Plus the USFL Week In Review Podcast.
G
Player | Position | College | Height | Weight |
---|---|---|---|---|
Jair Joseph | G | Nicholls State | 6'4" | 305 lbs |
Terronne Prescod | G | - | - | - |
Tyler Higby | G | Michigan State | 6'5" | 300 lbs |
QB
Player | Position | College | Height | Weight |
---|---|---|---|---|
Clayton Thorson | QB | Northwestern | 6'4" | 225 lbs |
Kenji Bahar | QB | Monmouth | 6'3" | 200 lbs |
Montell Cozart | QB | Boise State | 6'2" | 205 lbs |
Terry Wilson | QB | New Mexico | 6'2" | 207 lbs |
RB
Player | Position | College | Height | Weight |
---|---|---|---|---|
Dalyn Dawkins | RB | Colorado State | 5'7" | 183 lbs |
Devwah Whaley | RB | Arkansas | 5'11" | 212 lbs |
Mark Thompson | RB | Florida | 6'2" | 235 lbs |
T.J. Pledger | RB | Utah | 5'8" | 196 lbs |
WR
Player | Position | College | Height | Weight |
---|---|---|---|---|
Anthony Ratliff-Williams | WR | North Carolina | 6'1" | 200 lbs |
Deontez Alexander | WR | Franklin | 6'1" | 196 lbs |
Isaiah Zuber | WR | Mississippi State | 6'0" | 190 lbs |
JoJo Ward | WR | Hawaii | 5'9" | 175 lbs |
Justin Hall | WR | Ball State | 5'8" | 189 lbs |
Keke Chism | WR | Missouri | 6'5" | 214 lbs |
Teo Redding | WR | Bowling Green | 6'1" | 176 lbs |
Tyler Palka | WR | Gannon (PA) | 6'1" | 200 lbs |
Tyler Simmons | WR | Georgia | 6'2" | 201 lbs |
TE
Player | Position | College | Height | Weight |
---|---|---|---|---|
Brandon Barnes | TE | Alabama State | 6'4" | 255 lbs |
Clint Sigg Jr. | TE | Lindenwood | 6'4" | 242 lbs |
Julian Allen | TE | Southern Miss | 6'3" | 248 lbs |
Rodell Rahmaan | TE | Tennessee State | 6'4" | 230 lbs |
OT
Player | Position | College | Height | Weight |
---|---|---|---|---|
Avery Gennesy | OT | Texas A&M | 6'4" | 321 lbs |
Bamidele Olaseni | OT | Utah | 6'7" | 348 lbs |
Brandon Hitner | OT | Villanova | 6'6" | 305 lbs |
Jordan Steckler | OT | Northern Illinois | 6'5" | 305 lbs |
Kristjan Sokoli | OT | Buffalo | 6'5" | 300 lbs |
Na’Ty Rodgers | OT | Houston | 6'4" | 305 lbs |
Nicholas Buchanan | OT | Florida | 6'3" | 303 lbs |
DT
Player | Position | College | Height | Weight |
---|---|---|---|---|
Chigozie Nnoruka | DT | Miami (FL) | 6'1" | 301 lbs |
Cory Thomas | DT | Mississippi State | 6'5" | 310 lbs |
Damion Daniels | DT | Nebraska | 6'3" | 325 lbs |
Domenique Davis | DT | UNC-Pembroke | 6'3" | 315 lbs |
Ikenna Onwuasoanya | DT | CSU-Pueblo | 6'2" | 297 lbs |
Tomasi Laulile | DT | Brigham Young | 6'3" | 300 lbs |
DE
Player | Position | College | Height | Weight |
---|---|---|---|---|
Ahmad Gooden | DE | Samford | 6'2" | 243 lbs |
Chris Odom | DE | Arkansas State | 6'3" | 245 lbs |
Eli Howard | DE | Texas Tech | 6'3" | 270 lbs |
Isaiah Chambers | DE | McNeese State | 6'5" | 251 lbs |
Reggie Walker | DE | Kansas State | 6'1" | 249 lbs |
Tim Bonner | DE | Florida Atlantic University | 6'5" | 250 lbs |
OLB
Player | Position | College | Height | Weight |
---|---|---|---|---|
Azeem Victor | OLB | Washington | 6'3" | 231 lbs |
Beniquez Brown | OLB | Mississippi State | 6'1" | 196 lbs |
Donald Payne | OLB | Stetson | 6'0" | 228 lbs |
Drequan Brown | OLB | Central Oklahoma | 6'1" | 233 lbs |
Drew Lewis | OLB | Colorado | 6'0" | 229 lbs |
Isaiah Pryor | OLB | Notre Dame | 6'1" | 216 lbs |
Khalan Tolson | OLB | Illinois | 6'0" | 235 lbs |
Marcel Spears Jr. | OLB | Iowa State | 6'1" | 215 lbs |
Reggie Northrup | OLB | Florida State | 6'1" | 220 lbs |
Ronheen Bingham | OLB | Arkansas State | 6'1" | 242 lbs |
T.J. Tyler | OLB | Princeton | 6'1" | 225 lbs |
CB
Player | Position | College | Height | Weight |
---|---|---|---|---|
Bydarrius Knighten | CB | Auburn | 6'1" | 201 lbs |
Donald Rutledge Jr. | CB | Georgia Southern | 6'1" | 215 lbs |
Howard Wilson | CB | Houston | 6'1" | 185 lbs |
Jamar Summers | CB | Connecticut | 5'11" | 191 lbs |
Jeremiah Johnson | CB | Concord (WV) | 6'1" | 185 lbs |
Jerry Cantave | CB | William Jewell | 6'3" | 190 lbs |
Malcolm Washington | CB | Northern Iowa | 6'2" | 183 lbs |
Manny Bunch | CB | Tulsa | 6'1" | 210 lbs |
Nick Grant | CB | Virginia | 6'3" | 185 lbs |
Trey Hoskins | CB | Weber State | 6'3" | 188 lbs |
Will Likely | CB | Maryland | 5'7" | 179 lbs |
S
Player | Position | College | Height | Weight |
---|---|---|---|---|
Andrew Soroh | S | Florida Atlantic | 6'0" | 185 lbs |
Dayan Lake | S | BYU | 5'11" | 197 lbs |
Stefan Claiborne | S | Western Michigan | 6'2" | 205 lbs |