Philadelphia Stars
Subscribe to our USFL News Hub YouTube Channel. Get breaking news and the latest USFL news. Plus the USFL Week In Review Podcast.
G
Player | College | Height | Weight |
---|---|---|---|
Jackson Brown | - | - | - |
Jahair Jones | Miami (FL) | 6'4" | 311 lbs |
Shamarious Gilmore | Georgia State | 6'3" | 295 lbs |
QB
Player | College | Height | Weight |
---|---|---|---|
Bryan Scott | Occidental | 6'2" | 220 lbs |
Case Cookus | Northern Arizona | 6'4" | 205 lbs |
K.J. Costello | Mississippi State | 6'5" | 225 lbs |
Kevin Thomson | Washington | 6'1" | 220 lbs |
Vad Lee | James Madison | 6'2" | 213 lbs |
RB
Player | College | Height | Weight |
---|---|---|---|
Darnell Holland | Kennesaw State | 5'10" | 200 lbs |
Dexter Williams | Notre Dame | 5'11" | 212 lbs |
Matt Colburn II | Wake Forest | 5'10" | 201 lbs |
Paul Terry | Eastern New Mexico | 5'8" | 205 lbs |
WR
Player | College | Height | Weight |
---|---|---|---|
Brennan Eagles | Texas | 6'3" | 225 lbs |
Chris Rowland | Tennessee State | 5'8" | 179 lbs |
Corey Coleman | Baylor | 5'11" | 193 lbs |
Devin Gray | Cincinnati | 6'0" | 192 lbs |
Diondre Overton | Clemson | 6'5" | 210 lbs |
Jordan Suell | Southern Oregon | 6'6" | 205 lbs |
Keric Wheatfall | Fresno State | 6'2" | 194 lbs |
Maurice Alexander | Florida International | 5'11" | 180 lbs |
Samuel Akem | Montana | 6'3" | 205 lbs |
Terry Wright | Purdue | 5'10" | 177 lbs |
TE
Player | College | Height | Weight |
---|---|---|---|
Bug Howard | North Carolina | 6'5" | 240 lbs |
Larry Dalla Betta | West Florida | 6'4" | 235 lbs |
Pro Wells | TCU | 6'3" | 249 lbs |
Ryan Izzo | Florida State | 6'5" | 255 lbs |
OT
Player | College | Height | Weight |
---|---|---|---|
Airon Servais | Syracuse | 6'6" | 300 lbs |
Blake Camper | South Carolina | 6'8" | 309 lbs |
Colby Ragland | UAB | 6'5" | 315 lbs |
Jacob Burton | Baylor | 6'6" | 312 lbs |
Leon Johnson | Temple | 6'6" | 300 lbs |
Paul Nosworthy | Buffalo | 6'4" | 320 lbs |
Sean Brown | Mississippi Valley State | 6'3" | 320 lbs |
Tristen Taylor | Eastern Washington | 6'6" | 330 lbs |
DT
Player | College | Height | Weight |
---|---|---|---|
Cedrick Lattimore | Iowa | 6'3" | 295 lbs |
Chris Nelson | Texas | 6'3" | 310 lbs |
Jerome Johnson | Indiana | 6'1" | 297 lbs |
Jordon Scott | Oregon | 6'1" | 311 lbs |
Mike Barnett | Georgia | 6'4" | 304 lbs |
Ralph Holley | Western Michigan | 6'1" | 285 lbs |
Tyler Clark | Georgia | 6'4" | 300 lbs |
DE
Player | College | Height | Weight |
---|---|---|---|
Ali Fayad | Western Michigan | 6'2" | 250 lbs |
Carroll Phillips | Illinois | 6'2" | 245 lbs |
Carson Taylor | Northern Arizona | 6'4" | 251 lbs |
Freedom Akinmoladun | Nebraska | 6'3" | 278 lbs |
Gus Cumberlander | Oregon | 6'7" | 260 lbs |
OLB
Player | College | Height | Weight |
---|---|---|---|
Adam Rodriguez | Weber State | 6'2" | 245 lbs |
Darius Hodge | Marshall | 6'1" | 245 lbs |
Gabriel Sewell Jr. | Nevada | 6'0" | 245 lbs |
Joey Alfieri | Stanford | 6'3" | 239 lbs |
Jordan Genmark Heath | Notre Dame | 6'1" | 225 lbs |
Jordan Moore | UTSA | 6'3" | 225 lbs |
Josh Banderas | Nebraska | 6'2" | 238 lbs |
Kadofi Wright | Buffalo | 6'3" | 229 lbs |
Solomon Wise | Alcorn State | - | - |
Te’Von Coney | Notre Dame | 6'1" | 230 lbs |
CB
Player | College | Height | Weight |
---|---|---|---|
Amani Dennis | Carthage | 5'11" | 180 lbs |
Bradley Sylve | Alabama | 6'0" | 181 lbs |
Channing Stribling | Michigan | 6'2" | 175 lbs |
Denzel Williams | Villanova | 5'10" | 190 lbs |
Devin Taylor | Bowling Green | 6'1" | 200 lbs |
Evan Worthington | Colorado | 6'2" | 215 lbs |
Marcus Lewis | Maryland | 6'1" | 196 lbs |
Mazzi Wilkins | South Florida | 6'0" | 191 lbs |
Stanford Samuels III | Florida State | 6'1" | 187 lbs |
S
Player | College | Height | Weight |
---|---|---|---|
Cody Brown | Arkansas State | 6'0" | 201 lbs |
Jack Tocho | North Carolina State | 6'1" | 195 lbs |
Joshua Moon | Georgia Southern | 6'0" | 200 lbs |
LaDarius Wiley | Vanderbilt | 6'1" | 210 lbs |