Philadelphia Stars
Philadelphia Stars Schedule
Philadelphia Stars Schedule 2023
27 - 23Simmons Bank Liberty Stadium Philadelphia Stars vs Memphis Showboats |
24 - 10Tom Benson Hall of Fame Stadium Michigan Panthers vs Philadelphia Stars |
21 - 13Ford Field Pittsburgh Maulers vs Philadelphia Stars |
41 - 16Ford Field Houston Gamblers vs Philadelphia Stars |
21 - 24Ford Field New Jersey Generals vs Philadelphia Stars |
10 - 16Ford Field New Orleans Breakers vs Philadelphia Stars |
37 - 31Tom Benson Hall of Fame Stadium Philadelphia Stars vs Pittsburgh Maulers |
24 - 27Protective Stadium Philadelphia Stars vs Birmingham Stallions |
33 - 37Tom Benson Hall of Fame Stadium Philadelphia Stars vs New Jersey Generals |
20 - 23Ford Field Philadelphia Stars vs Michigan Panthers |
Philadelphia Stars Roster
Philadelphia Stars Roster
Subscribe to our USFL News Hub YouTube Channel. Get breaking news and the latest USFL news. Plus the USFL Week In Review Podcast.Coach Bart Andrus
- Nationality
- United States
- Current Team
- PHI
G
Player | College | Height | Weight | Hometown |
---|---|---|---|---|
Jahair Jones | Miami (FL) | 6'4" | 311 lbs | - |
Shamarious Gilmore | Georgia State | 6'3" | 295 lbs | Riverdale, GA |
QB
Player | College | Height | Weight | Hometown |
---|---|---|---|---|
Case Cookus | Northern Arizona | 6'4" | 205 lbs | - |
K.J. Costello | Mississippi State | 6'5" | 225 lbs | - |
Kevin Thomson | Washington | 6'1" | 220 lbs | - |
Vad Lee | James Madison | 6'2" | 213 lbs | - |
RB
Player | College | Height | Weight | Hometown |
---|---|---|---|---|
Darnell Holland | Kennesaw State | 5'10" | 200 lbs | - |
Dexter Williams | Notre Dame | 5'11" | 212 lbs | - |
Matt Colburn II | Wake Forest | 5'10" | 201 lbs | - |
WR
Player | College | Height | Weight | Hometown |
---|---|---|---|---|
Chris Rowland | Tennessee State | 5'8" | 179 lbs | - |
Corey Coleman | Baylor | 5'11" | 193 lbs | - |
Devin Gray | Cincinnati | 6'0" | 192 lbs | - |
Diondre Overton | Clemson | 6'5" | 210 lbs | - |
Jordan Suell | Southern Oregon | 6'6" | 205 lbs | - |
Keric Wheatfall | Fresno State | 6'2" | 194 lbs | - |
Samuel Akem | Montana | 6'3" | 205 lbs | - |
Terry Wright | Purdue | 5'10" | 177 lbs | Memphis, TN |
TE
Player | College | Height | Weight | Hometown |
---|---|---|---|---|
Bug Howard | North Carolina | 6'5" | 240 lbs | - |
Larry Dalla Betta | West Florida | 6'4" | 235 lbs | - |
Pro Wells | TCU | 6'3" | 249 lbs | - |
Ryan Izzo | Florida State | 6'5" | 255 lbs | - |
OT
Player | College | Height | Weight | Hometown |
---|---|---|---|---|
Airon Servais | Syracuse | 6'6" | 300 lbs | - |
Blake Camper | South Carolina | 6'8" | 309 lbs | - |
Colby Ragland | UAB | 6'5" | 315 lbs | - |
Jacob Burton | Baylor | 6'6" | 312 lbs | - |
Leon Johnson | Temple | 6'6" | 300 lbs | - |
Sean Brown | Mississippi Valley State | 6'3" | 320 lbs | - |
Tristen Taylor | Eastern Washington | 6'6" | 330 lbs | - |
DT
Player | College | Height | Weight | Hometown |
---|---|---|---|---|
Cedrick Lattimore | Iowa | 6'3" | 295 lbs | - |
Chris Nelson | Texas | 6'3" | 310 lbs | - |
Jordon Scott | Oregon | 6'1" | 311 lbs | - |
LaBryan Ray | Alabama | 6 ft 4 in | 290 lb | Madison, Alabama |
Ralph Holley | Western Michigan | 6'1" | 285 lbs | - |
Tyler Clark | Georgia | 6'4" | 300 lbs | - |
DE
Player | College | Height | Weight | Hometown |
---|---|---|---|---|
Ali Fayad | Western Michigan | 6'2" | 250 lbs | - |
Carson Taylor | Northern Arizona | 6'4" | 251 lbs | - |
OLB
Player | College | Height | Weight | Hometown |
---|---|---|---|---|
Adam Rodriguez | Weber State | 6'2" | 245 lbs | - |
Darius Hodge | Marshall | 6'1" | 245 lbs | - |
Gabriel Sewell Jr. | Nevada | 6'0" | 245 lbs | - |
Joey Alfieri | Stanford | 6'3" | 239 lbs | - |
Jordan Genmark Heath | Notre Dame | 6'1" | 225 lbs | - |
Jordan Moore | UTSA | 6'3" | 225 lbs | - |
Kadofi Wright | Buffalo | 6'3" | 229 lbs | - |
Te’Von Coney | Notre Dame | 6'1" | 230 lbs | - |
CB
Player | College | Height | Weight | Hometown |
---|---|---|---|---|
Amani Dennis | Carthage | 5'11" | 180 lbs | - |
Channing Stribling | Michigan | 6'2" | 175 lbs | - |
Denzel Williams | Villanova | 5'10" | 190 lbs | - |
Devin Taylor | Bowling Green | 6'1" | 200 lbs | - |
Evan Worthington | Colorado | 6'2" | 215 lbs | - |
Mazzi Wilkins | South Florida | 6'0" | 191 lbs | - |
Stanford Samuels III | Florida State | 6'1" | 187 lbs | - |
S
Player | College | Height | Weight | Hometown |
---|---|---|---|---|
Cody Brown | Arkansas State | 6'0" | 201 lbs | - |
Joshua Moon | Georgia Southern | 6'0" | 200 lbs | - |
LaDarius Wiley | Vanderbilt | 6'1" | 210 lbs | - |
USFL North Division
Pos | Team | W | L | Pct | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | PHI | 4 | 6 | 0 | 220 | 258 | -38 | L3 |
2 | PIT | 4 | 6 | 0 | 177 | 178 | -1 | W2 |
3 | MICH | 4 | 6 | 0 | 171 | 215 | -44 | W1 |
4 | NJ | 3 | 7 | 0 | 187 | 212 | -25 | L1 |