
In a tightly contested defensive battle, the New Jersey Generals defeated the Pittsburgh Maulers 20-3 at Tom Benson Hall of Fame Stadium in Canton, OH. The Generals’ defense shone bright, limiting the Maulers’ offense to just a single field goal and making critical stops throughout the game.
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
NJ | 3 | 0 | 3 | 14 | 20 |
PIT | 0 | 3 | 0 | 0 | 3 |
New Jersey quarterback De’Andre Johnson completed 9 of 13 passes for 100 yards, while Dakota Prukop threw a touchdown pass despite completing only 4 of 8 attempts for 36 yards. Darius Victor was the standout in the rushing game, carrying the ball 15 times for 71 yards and scoring a touchdown. Cam Echols-Luper led the receiving corps with 57 yards and a touchdown on four catches.
On the other side of the ball, the Maulers struggled to find a rhythm on offense. Quarterback Troy Williams completed 11 of 16 passes for 70 yards, while James Morgan threw for 54 yards on 8 of 14 completions and an interception. Running back Madre London led the team with 38 rushing yards on 10 carries, and Isiah Hennie was the top receiver with nine catches for 53 yards.
Generals’ kicker Nick Sciba had a perfect day, converting 2 of 2 field goals with a long of 47 yards and successfully making both extra points. Meanwhile, Maulers’ kicker Matt Mengel was unable to attempt a field goal, and Nathan Hierlihy made the only field goal for the home team.
Defensively, the Generals put up impressive numbers, with Orr leading the way with 10 tackles, one sack, and one tackle for loss. Elston and Hines contributed eight tackles each, while Young and Randall recorded a sack apiece. Ford had the only interception for the Generals, who managed to force one fumble and recover two.
For the Maulers, Tezino had a standout performance, registering 15 tackles, two tackles for loss, and one pass deflection. Torneden and Tarpley III each made six tackles, while Gilbert contributed five tackles and one pass deflection.
With this victory, the New Jersey Generals improve their record and continue their strong start to the season, while the Pittsburgh Maulers will look to bounce back in their upcoming games.
USFL Box Score
NJ
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Dakota Prukop | QB | 4 | 8 | 36 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
1 | De’Andre Johnson | QB | 9 | 13 | 100 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
27 | Darius Victor | RB | 0 | 0 | 0 | 0 | 0 | 15 | 71 | 1 | 2 | 1 | 0 | 0 |
29 | Kingston Davis | RB | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 0 | 2 | 2 | 5 | 0 |
80 | Braedon Bowman | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 44 | 0 |
88 | Woody Brandom | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
13 | Alonzo Moore | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 |
18 | Cam Echols-Luper | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 57 | 1 |
6 | J’Mon Moore | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 18 | 0 |
14 | Marcus Green | WR | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 21 | 136 | 1 | 0 | 32 | 127 | 1 | 21 | 13 | 136 | 1 |
PIT
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | James Morgan | QB | 8 | 14 | 54 | 0 | 1 | 3 | -6 | 0 | 0 | 0 | 0 | 0 |
11 | Troy Williams | QB | 11 | 16 | 70 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
21 | Duane Gary | RB | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 0 | 1 | 0 | 0 | 0 |
9 | Madre London | RB | 0 | 0 | 0 | 0 | 0 | 10 | 38 | 0 | 2 | 1 | 13 | 0 |
80 | Matt Seybert | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Bailey Gaither | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
13 | C.J. Turner | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 19 | 0 |
17 | Isiah Hennie | WR | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 11 | 9 | 53 | 0 |
38 | Josh Simmons | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 23 | 0 |
33 | Samson Nacua | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Matt Mengel | K | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 30 | 124 | 0 | 1 | 23 | 70 | 0 | 25 | 16 | 112 | 0 |
Mark is the founder and editor of USFL News Hub. The site was started in February of 2022. He is an expert on all things spring football related. Contact him directly by emailing mark.perry@usflnewshub.com


Birmingham Stallions
Mike Mitchell’s Midseason All-USFL 2023 Team

Birmingham Stallions
USFL Post Week 7 Power Rankings, Stacking The League’s Teams From Best To Worst
