
The Michigan Panthers displayed a dominant performance on both sides of the ball to defeat the Houston Gamblers 29-13 at Simmons Bank Liberty Stadium on Sunday.
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
MICH | 6 | 3 | 7 | 13 | 29 |
HOU | 6 | 7 | 0 | 0 | 13 |
The game started off tight, with both teams scoring six points in the first quarter, but the Panthers’ offense soon took control, outscoring the Gamblers 13-7 in the second quarter and completely shutting them out in the second half.
Panthers quarterback Love had an exceptional performance, completing 18 of 20 passes for a 90.0% completion rate, throwing for 215 yards and three touchdowns without any interceptions. Love’s QBR of 151 showed his efficiency in leading the team to victory. Strong and Walker also contributed in the passing game, with Strong completing 5 of 5 passes for 34 yards and Walker attempting one pass.
On the ground, Scott III led the rushing attack for the Panthers with 12 carries for 61 yards and one touchdown, while Corbin chipped in with 9 carries for 29 yards. In total, the Panthers rushed for 90 yards and one touchdown on 26 attempts.
The Panthers’ receiving corps was headlined by Walker, who caught 6 passes for 105 yards and a touchdown. Quinn and Baugh also contributed with touchdown receptions. In total, the Panthers’ offense amassed 249 yards through the air on 23 completions.
Defensively, the Panthers were relentless, racking up 68 tackles, 4 sacks, 2 interceptions, and 3 forced fumbles. Speaks led the team with 7 tackles, 3 sacks, and a forced fumble, while Dawkins and Saba each had an interception.
In contrast, the Gamblers struggled offensively. Quarterback Bahar completed just 13 of 22 passes for 109 yards and threw two interceptions, finishing with a QBR of 34.1. The Gamblers’ rushing attack was led by Pledger, who had 16 carries for 41 yards and 2 touchdowns, but the team’s total rushing yards were a modest 98.
The Gamblers’ defense couldn’t contain the Panthers’ offense, finishing with only 2 sacks and failing to force any interceptions. Tolson led the Gamblers with 8 tackles, while Walker and Bingham each recorded a sack.
Special teams played a role in the game as well, with Panthers’ kicker Murphy making 1 of 1 field goals and converting 2 of 4 extra points, while Vogel from the Gamblers did not attempt a field goal and made only 1 of 2 extra points.
With this victory, the Michigan Panthers have shown they are a force to be reckoned with in the USFL. They will look to continue their winning ways as the season progresses.
USFL Box Score
MICH
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Carson Strong | QB | 5 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Josh Love | QB | 18 | 20 | 215 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Reggie Corbin | RB | 0 | 0 | 0 | 0 | 0 | 9 | 29 | 0 | 4 | 4 | 19 | 0 |
2 | Stevie Scott III | RB | 0 | 0 | 0 | 0 | 0 | 12 | 61 | 1 | 1 | 1 | 13 | 0 |
80 | Cole Hikutini | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
85 | Marcus Baugh | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 28 | 1 |
13 | Ishmael Hyman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 32 | 0 |
8 | Joe Walker | WR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 105 | 1 |
9 | Marcus Simms | WR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 13 | 0 |
18 | Trey Quinn | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 32 | 1 |
Total | 23 | 26 | 249 | 3 | 0 | 26 | 90 | 1 | 26 | 23 | 249 | 3 |
HOU
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kenji Bahar | QB | 13 | 22 | 109 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
3 | Terry Wilson | QB | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
4 | Devwah Whaley | RB | 0 | 0 | 0 | 0 | 0 | 7 | 30 | 0 | 0 | 0 | 0 | 0 |
29 | T.J. Pledger | RB | 0 | 0 | 0 | 0 | 0 | 16 | 41 | 2 | 5 | 2 | 10 | 0 |
8 | Brandon Barnes | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
42 | Clint Sigg Jr. | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
85 | Josh Pederson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 23 | 0 |
1 | Anthony Ratliff-Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 13 | 0 |
17 | Justin Hall | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 20 | 0 |
81 | Keke Chism | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 19 | 0 |
9 | Teo Redding | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 18 | 0 |
Total | 13 | 22 | 109 | 0 | 2 | 27 | 98 | 2 | 22 | 13 | 109 | 0 |
Mark is the founder and editor of USFL News Hub. The site was started in February of 2022. He is an expert on all things spring football related. Contact him directly by emailing mark.perry@usflnewshub.com


Philadelphia Stars
USFL Week 7 Recap: Philadelphia Stars Edge Pittsburgh Maulers 37-31

Birmingham Stallions
Birmingham Stallions Edge Out New Orleans Breakers 24-20 in a Tight Contest

Birmingham Stallions
Mike Mitchell’s Midseason All-USFL 2023 Team

Birmingham Stallions
USFL 2023: Week 4 Power Rankings, Stacking The League’s Best To Worst Teams
