TB vs HOU
Results
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
TB | 7 | 7 | 3 | 10 | 3 | 27 |
HOU | 10 | 13 | 3 | 0 | 3 | 26 |
TB
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordan Ta’amu | QB | 21 | 1 | 29 | 6 | 1 | 1 | 255 | 36 | 0 | 0 | 0 | 0 |
3 | Brady White | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | BJ Emmons | RB | 0 | 0 | 37 | 9 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 |
29 | Juwan Washington | RB | 0 | 1 | 65 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Cheyenne O’Grady | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 2 | 0 |
88 | De’Quan Hampton | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 0 |
4 | Derrick Dillon | WR | 0 | 0 | -9 | 1 | 0 | 0 | 0 | 0 | 6 | 124 | 6 | 1 |
11 | Derrick Willies | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eli Rogers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hasise DuBois | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | John Franklin III | WR | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 6 | 23 | 4 | 0 |
17 | Jordan Lasley | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Mumphery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Rashard Davis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 57 | 4 | 0 |
13 | Vinny Papale | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 2 | 0 |
16 | Brandon Wright | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Rausa | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 2 | 134 | 34 | 1 | 1 | 255 | 36 | 35 | 255 | 21 | 1 |
HOU
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Clayton Thorson | QB | 15 | 0 | 3 | 1 | 1 | 2 | 240 | 24 | 0 | 0 | 0 | 0 |
11 | Kenji Bahar | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mark Thompson | RB | 0 | 1 | 147 | 24 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 0 |
2 | Dalyn Dawkins | RB | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 |
4 | Devwah Whaley | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brandon Barnes | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 0 |
86 | Julian Allen | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 |
9 | Teo Redding | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 |
16 | Tyler Palka | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 |
10 | Tyler Simmons | WR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 24 | 4 | 0 |
1 | Anthony Ratliff-Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 85 | 2 | 1 |
1 | Isaiah Zuber | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 73 | 3 | 1 |
23 | JoJo Ward | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nick Vogel | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 1 | 160 | 31 | 1 | 2 | 240 | 24 | 23 | 240 | 15 | 2 |
Details
Date | Time | League | Season | TV | Viewers |
---|---|---|---|---|---|
April 30, 2022 | 4:00 pm | USFL | 2022 | FOX | 825,000 |