PHI vs HOU
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
PHI | 3 | 10 | 0 | 22 | 35 |
HOU | 10 | 7 | 7 | 0 | 24 |
PHI
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Bryan Scott | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Case Cookus | QB | 21 | 0 | 28 | 3 | 2 | 1 | 163 | 31 | 0 | 0 | 0 | 0 |
6 | Darnell Holland | RB | 0 | 1 | 49 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
5 | Matt Colburn II | RB | 0 | 1 | 75 | 21 | 0 | 0 | 0 | 0 | 7 | 14 | 4 | 0 |
25 | Paul Terry | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Pro Wells | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bug Howard | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 0 |
12 | Chris Rowland | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 3 | 0 |
7 | Devin Gray | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 3 | 0 |
14 | Diondre Overton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jordan Suell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 72 | 7 | 1 |
Kahlil Lewis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Brennan Eagles | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Maurice Alexander | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
19 | Matt Mengel | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luis Aguilar | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 2 | 152 | 31 | 2 | 1 | 163 | 31 | 31 | 163 | 21 | 1 |
HOU
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Clayton Thorson | QB | 8 | 0 | 5 | 2 | 0 | 0 | 70 | 12 | 0 | 0 | 0 | 0 |
11 | Kenji Bahar | QB | 10 | 0 | 0 | 0 | 1 | 1 | 101 | 13 | 0 | 0 | 0 | 0 |
3 | Terry Wilson | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mark Thompson | RB | 0 | 1 | 47 | 13 | 0 | 0 | 0 | 0 | 1 | -5 | 1 | 0 |
2 | Dalyn Dawkins | RB | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Devwah Whaley | RB | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Josh Pederson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Julian Allen | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 56 | 2 | 0 |
8 | Brandon Barnes | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 3 | 1 |
1 | Anthony Ratliff-Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 32 | 5 | 0 |
Darvin Kidsy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Isaiah Zuber | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 |
23 | JoJo Ward | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
16 | Tyler Palka | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
10 | Tyler Simmons | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Teo Redding | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 58 | 4 | 0 |
19 | Nick Vogel | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 1 | 70 | 20 | 1 | 1 | 171 | 25 | 24 | 171 | 18 | 1 |
Details
Date | Time | League | Season | TV | Viewers |
---|---|---|---|---|---|
May 29, 2022 | 6:00 pm | USFL | 2022 | Peacock | N/A |