HOU vs TB
Results
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
HOU | 0 | 0 | 3 | 0 | — | 3 |
TB | 0 | 13 | 0 | 0 | 1 | 13 |
HOU
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Clayton Thorson | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kenji Bahar | QB | 19 | 0 | 49 | 6 | 1 | 0 | 159 | 34 | 0 | 0 | 0 | 0 |
3 | Terry Wilson | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mark Thompson | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dalyn Dawkins | RB | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 4 | 14 | 1 | 0 |
4 | Devwah Whaley | RB | 0 | 0 | 31 | 11 | 0 | 0 | 0 | 0 | 5 | 26 | 4 | 0 |
85 | Josh Pederson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Julian Allen | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Brandon Barnes | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 1 | 0 |
1 | Anthony Ratliff-Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 30 | 4 | 0 |
Darvin Kidsy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Isaiah Zuber | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | JoJo Ward | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 3 | 0 |
16 | Tyler Palka | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Tyler Simmons | WR | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 |
9 | Teo Redding | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 44 | 5 | 0 |
19 | Nick Vogel | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 0 | 106 | 23 | 1 | 0 | 159 | 35 | 33 | 159 | 19 | 0 |
TB
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brady White | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guy Myers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Jordan Ta’amu | QB | 12 | 0 | 35 | 4 | 1 | 1 | 98 | 21 | 0 | 0 | 0 | 0 |
29 | Juwan Washington | RB | 0 | 0 | 60 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tra Minter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | BJ Emmons | RB | 0 | 0 | 51 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
85 | Cheyenne O’Grady | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 4 | 0 |
88 | De’Quan Hampton | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Derrick Dillon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 1 |
11 | Derrick Willies | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eli Rogers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | Dee Anderson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Keith Mumphery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Rashard Davis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 37 | 3 | 0 |
Hasise DuBois | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | John Franklin III | WR | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 |
17 | Jordan Lasley | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Vinny Papale | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 1 | 0 |
12 | Tyler Rausa | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brandon Wright | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 0 | 145 | 37 | 1 | 1 | 98 | 21 | 21 | 98 | 12 | 1 |
Details
Date | Time | League | Season | TV | Viewers |
---|---|---|---|---|---|
June 5, 2022 | 4:00 pm | USFL | 2022 | Peacock | N/A |