
The Memphis Showboats (1-3) earned their first win of the season, defeating the Michigan Panthers (2-2) in a decisive 29-10 victory at Ford Field. Showboats quarterback Cole Kelley put on an impressive performance, leading his team to a much-needed win.
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
MEM | 6 | 7 | 3 | 13 | 29 |
MICH | 0 | 3 | 0 | 7 | 10 |
Kelley completed 15 of 26 passes for 151 yards while also rushing for 27 yards on six attempts, scoring two touchdowns on the ground. The Showboats’ running back Kerrith Whyte contributed to the team’s offensive success with 54 rushing yards on 15 carries and 27 receiving yards on three catches. Wide receiver Vinny Papale made a significant impact, hauling in three receptions for 58 yards.
The Panthers’ offense struggled to find its rhythm, as quarterback Josh Love completed 10 of 15 passes for 58 yards, one touchdown, and one interception. Running back Stevie Scott III led the team in rushing with 66 yards on 12 carries, while wide receiver Joe Walker caught seven passes for 76 yards and a touchdown.
Memphis’ defense was a major factor in the victory, as they recorded two interceptions and one sack. Linebacker Neal and defensive back Woods led the Showboats’ defense with eight and six tackles, respectively. The Panthers’ defense, on the other hand, managed just one sack and zero interceptions.
Kicker Alex Kessman contributed to the Showboats’ victory, converting two field goals, including a 50-yarder. On the Panthers’ side, kicker Cole Murphy made one field goal and an extra point.
With this win, the Memphis Showboats hope to build momentum going into their next game, while the Michigan Panthers will look to bounce back and improve their 2-2 record.
USFL Box Score
MEM
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Cole Kelley | QB | 15 | 26 | 151 | 0 | 0 | 6 | 27 | 2 | 0 | 0 | 0 | 0 |
29 | Juwan Washington | RB | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 1 | 3 | 0 |
Kerrith Whyte | - | 0 | 0 | 0 | 0 | 0 | 15 | 54 | 0 | 7 | 3 | 27 | 0 | |
80 | Daniel Helm | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 24 | 0 |
4 | Derrick Dillon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 23 | 0 |
85 | John Mitchell | WR | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 13 | 0 |
12 | Osirus Mitchell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
18 | Ryan McDaniel | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Vinny Papale | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 58 | 0 |
Total | 15 | 26 | 151 | 0 | 0 | 25 | 94 | 2 | 26 | 15 | 151 | 0 |
MICH
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Carson Strong | QB | 9 | 12 | 76 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Josh Love | QB | 10 | 15 | 58 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Reggie Corbin | RB | 0 | 0 | 0 | 0 | 0 | 14 | 53 | 0 | 4 | 3 | 3 | 0 |
2 | Stevie Scott III | RB | 0 | 0 | 0 | 0 | 0 | 12 | 66 | 0 | 1 | 1 | 4 | 0 |
82 | Josh Babicz | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 0 |
85 | Marcus Baugh | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 18 | 0 |
20 | AJ Richardson | WR | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
13 | Ishmael Hyman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 16 | 0 |
8 | Joe Walker | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 76 | 1 |
18 | Trey Quinn | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 |
Total | 19 | 27 | 134 | 1 | 2 | 31 | 127 | 0 | 26 | 19 | 134 | 1 |
Mark is the founder and editor of USFL News Hub. The site was started in February of 2022. He is an expert on all things spring football related. Contact him directly by emailing mark.perry@usflnewshub.com


Philadelphia Stars
USFL Week 7 Recap: Philadelphia Stars Edge Pittsburgh Maulers 37-31

Birmingham Stallions
Birmingham Stallions Edge Out New Orleans Breakers 24-20 in a Tight Contest

Birmingham Stallions
Mike Mitchell’s Midseason All-USFL 2023 Team

Birmingham Stallions
USFL 2023: Week 4 Power Rankings, Stacking The League’s Best To Worst Teams
