
The Houston Gamblers (2-2) dominated the Philadelphia Stars (1-3) in a 41-16 victory at Ford Field in Detroit, Michigan. Gamblers’ running back Mark Thompson had an outstanding performance with 134 rushing yards and three touchdowns on 13 carries, plus a reception for eight yards.
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
HOU | 7 | 20 | 14 | 0 | 41 |
PHI | 0 | 7 | 3 | 6 | 16 |
Houston’s quarterback Kenji Bahar completed 15 of 21 passes for 230 yards and two touchdowns, with no interceptions. Wide receivers Anthony Ratliff-Williams and Keke Chism were on the receiving end of Bahar’s touchdown passes, with Ratliff-Williams catching four passes for 55 yards and Chism securing two catches for 63 yards.
The Stars struggled to keep up throughout the game, with quarterback Case Cookus completing 24 of 36 passes for 189 yards, one touchdown, and one interception. Running back Matt Colburn II scored Philadelphia’s lone rushing touchdown, accumulating 16 yards on six carries. Dexter Williams contributed with three carries for 12 yards and a receiving touchdown on two catches for 19 yards.
On the defensive side, the Gamblers recorded six sacks and one interception, with linebacker Tolson leading the team with nine tackles and 0.5 sacks. For the Stars, linebacker Alfieri registered eight tackles, while cornerback C Brown contributed seven tackles and one pass deflection.
Houston’s kicker Nick Vogel was perfect on extra points, going 5 for 5, while Philadelphia’s Luis Aguilar made one field goal from the 40-49 yard range and went 1 for 1 on extra points.
The Gamblers’ offense was unstoppable as they built a commanding 27-7 lead by halftime and extended it to 41-10 by the end of the third quarter. Philadelphia managed to add a touchdown in the fourth quarter, but it was too little, too late.
With this victory, the Houston Gamblers improve to a 2-2 record, while the Philadelphia Stars’ struggles continue as they fall to 1-3.
USFL Box Score
HOU
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kenji Bahar | QB | 15 | 21 | 230 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Terry Wilson | QB | 2 | 3 | 21 | 0 | 0 | 9 | 49 | 0 | 0 | 0 | 0 | 0 |
7 | Mark Thompson | RB | 0 | 0 | 0 | 0 | 0 | 13 | 134 | 3 | 1 | 1 | 8 | 0 |
Shermari Jones | - | 0 | 0 | 0 | 0 | 0 | 13 | 34 | 0 | 2 | 2 | 16 | 0 | |
85 | Josh Pederson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 45 | 0 |
1 | Anthony Ratliff-Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 55 | 1 |
17 | Justin Hall | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 30 | 0 |
81 | Keke Chism | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 63 | 1 |
9 | Teo Redding | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 34 | 0 |
Total | 17 | 24 | 251 | 2 | 0 | 37 | 219 | 3 | 23 | 17 | 251 | 2 |
PHI
# | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Case Cookus | QB | 24 | 36 | 189 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
13 | Kevin Thomson | QB | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dexter Williams | RB | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 3 | 2 | 19 | 1 |
5 | Matt Colburn II | RB | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 1 | 4 | 2 | 18 | 0 |
88 | Pro Wells | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
12 | Chris Rowland | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 17 | 0 |
1 | Corey Coleman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 27 | 0 |
7 | Devin Gray | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 61 | 0 |
14 | Diondre Overton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 22 | 0 |
2 | Jordan Suell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 26 | 0 |
84 | Samuel Akem | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Total | 25 | 37 | 200 | 1 | 1 | 11 | 44 | 1 | 37 | 25 | 200 | 1 |
Mark is the founder and editor of USFL News Hub. The site was started in February of 2022. He is an expert on all things spring football related. Contact him directly by emailing mark.perry@usflnewshub.com

1 Comment
Leave a Reply
Cancel reply
Leave a Reply

Birmingham Stallions
USFL Post Week 7 Power Rankings, Stacking The League’s Teams From Best To Worst

Houston Gamblers
Memphis Showboats Narrowly Prevail Over Houston Gamblers, 23-20

Philadelphia Stars
USFL Week 7 Recap: Philadelphia Stars Edge Pittsburgh Maulers 37-31

Birmingham Stallions
Mike Mitchell’s Midseason All-USFL 2023 Team

Birmingham Stallions
USFL 2023: Week 4 Power Rankings, Stacking The League’s Best To Worst Teams

DrugDawg86
May 6, 2023 at 10:59 pm
Why did Houston travel to Detroit to play Philly?