TB vs PHI
Results
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
TB | 0 | 14 | 0 | 14 | 4 | 28 |
PHI | 7 | 7 | 14 | 7 | 5 | 35 |
TB
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jordan Ta’amu | QB | 27 | 0 | 61 | 9 | 1 | 4 | 333 | 40 | 0 | 0 | 0 | 0 |
3 | Brady White | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | BJ Emmons | RB | 0 | 0 | 21 | 10 | 0 | 0 | 0 | 0 | 2 | 17 | 2 | 0 |
29 | Juwan Washington | RB | 0 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 4 | 41 | 3 | 0 |
85 | Cheyenne O’Grady | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 45 | 3 | 2 |
88 | De’Quan Hampton | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 55 | 3 | 1 |
4 | Derrick Dillon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 26 | 6 | 0 |
11 | Derrick Willies | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
Eli Rogers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hasise DuBois | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | John Franklin III | WR | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 13 | 1 | 1 |
17 | Jordan Lasley | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Mumphery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 50 | 5 | 0 | |
6 | Rashard Davis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 83 | 3 | 0 |
13 | Vinny Papale | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Brandon Wright | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Rausa | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 0 | 106 | 29 | 1 | 4 | 333 | 41 | 40 | 333 | 27 | 4 |
PHI
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Bryan Scott | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Case Cookus | QB | 11 | 0 | 18 | 4 | 0 | 2 | 73 | 20 | 0 | 0 | 0 | 0 |
6 | Darnell Holland | RB | 0 | 0 | 39 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
5 | Matt Colburn II | RB | 0 | 3 | 140 | 18 | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 0 |
25 | Paul Terry | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Pro Wells | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Bug Howard | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 36 | 4 | 2 |
12 | Chris Rowland | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 |
7 | Devin Gray | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 2 | 0 |
14 | Diondre Overton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jordan Suell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kahlil Lewis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Brennan Eagles | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Maurice Alexander | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 1 | 0 |
19 | Matt Mengel | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luis Aguilar | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 3 | 197 | 29 | 0 | 2 | 73 | 20 | 20 | 73 | 11 | 2 |
Details
Date | Time | League | Season | TV | Viewers |
---|---|---|---|---|---|
May 21, 2022 | 1:00 pm | USFL | 2022 | NBC | 785,000 |