The Houston Gamblers (2-2) dominated the Philadelphia Stars (1-3) in a 41-16 victory at Ford Field in Detroit, Michigan. Gamblers’ running back Mark Thompson had an outstanding performance with 134 rushing yards and three touchdowns on 13 carries, plus a reception for eight yards.
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
HOU | 7 | 20 | 14 | 0 | 41 |
PHI | 0 | 7 | 3 | 6 | 16 |
Houston’s quarterback Kenji Bahar completed 15 of 21 passes for 230 yards and two touchdowns, with no interceptions. Wide receivers Anthony Ratliff-Williams and Keke Chism were on the receiving end of Bahar’s touchdown passes, with Ratliff-Williams catching four passes for 55 yards and Chism securing two catches for 63 yards.
The Stars struggled to keep up throughout the game, with quarterback Case Cookus completing 24 of 36 passes for 189 yards, one touchdown, and one interception. Running back Matt Colburn II scored Philadelphia’s lone rushing touchdown, accumulating 16 yards on six carries. Dexter Williams contributed with three carries for 12 yards and a receiving touchdown on two catches for 19 yards.
On the defensive side, the Gamblers recorded six sacks and one interception, with linebacker Tolson leading the team with nine tackles and 0.5 sacks. For the Stars, linebacker Alfieri registered eight tackles, while cornerback C Brown contributed seven tackles and one pass deflection.
Houston’s kicker Nick Vogel was perfect on extra points, going 5 for 5, while Philadelphia’s Luis Aguilar made one field goal from the 40-49 yard range and went 1 for 1 on extra points.
The Gamblers’ offense was unstoppable as they built a commanding 27-7 lead by halftime and extended it to 41-10 by the end of the third quarter. Philadelphia managed to add a touchdown in the fourth quarter, but it was too little, too late.
With this victory, the Houston Gamblers improve to a 2-2 record, while the Philadelphia Stars’ struggles continue as they fall to 1-3.
USFL Box Score
HOU
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kenji Bahar | QB | 15 | 0 | 2 | 2 | 0 | 2 | 230 | 21 | 0 | 0 | 0 | 0 |
3 | Terry Wilson | QB | 2 | 0 | 49 | 9 | 0 | 0 | 21 | 3 | 0 | 0 | 0 | 0 |
7 | Mark Thompson | RB | 0 | 3 | 134 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
Shermari Jones | RB | 0 | 0 | 34 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 16 | 0 | |
85 | Josh Pederson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 45 | 0 |
1 | Anthony Ratliff-Williams | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 55 | 1 |
17 | Justin Hall | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 30 | 0 |
81 | Keke Chism | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 63 | 1 |
9 | Teo Redding | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 34 | 0 |
Total | 17 | 3 | 219 | 37 | 0 | 2 | 251 | 24 | 23 | 17 | 251 | 2 |
PHI
# | Player | Position | Pass. CMP | Rush. TD | Rush. YDS | Rush. ATT | Pass. INT | Pass. TD | Pass. YDS | Pass. ATT | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Case Cookus | QB | 24 | 0 | 16 | 2 | 1 | 1 | 189 | 36 | 0 | 0 | 0 | 0 |
13 | Kevin Thomson | QB | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 |
27 | Dexter Williams | RB | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 19 | 1 |
5 | Matt Colburn II | RB | 0 | 1 | 16 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 18 | 0 |
88 | Pro Wells | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
12 | Chris Rowland | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 17 | 0 |
1 | Corey Coleman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 27 | 0 |
7 | Devin Gray | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 61 | 0 |
14 | Diondre Overton | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 22 | 0 |
2 | Jordan Suell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 26 | 0 |
84 | Samuel Akem | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Total | 25 | 1 | 44 | 11 | 1 | 1 | 200 | 37 | 37 | 25 | 200 | 1 |
Mark Perry is the founder and editor of USFL News Hub, a premier site dedicated to providing comprehensive coverage of the USFL. Since its inception in February 2022, the platform has grown exponentially under his expert leadership, carving out a unique niche in the world of football reporting. Mark has been covering football extensively since 2018, with his in-depth knowledge and insightful analysis helping to elevate USFL News Hub as a trusted source for all things related to spring football. His expertise spans various aspects of the sport, offering readers a nuanced perspective on the trends and developments in the USFL and beyond. Beyond his editorial responsibilities, Mark is known for his approachability and commitment to fostering dialogue around the sport. He is always open to inquiries and discussions about spring football. He can be contacted directly by emailing [email protected]. His dedication and passion for football make him a vital voice in the coverage of this thrilling sport.
DrugDawg86
May 6, 2023 at 10:59 pm
Why did Houston travel to Detroit to play Philly?